Busiest flight routes in the US
Nonstop routes ranked by passengers carried in both directions over the last 12 months, August 2025 to July 2026. Only routes still flown regularly in July 2026 are included.
Within the US
| # | Route | Passengers (12 months) | Flight time | Flights a week (both ways) | Airlines |
|---|---|---|---|---|---|
| 1 | JFK-LAXNew York and Los Angeles | 3,019,745 | 5h 43m | 375 | American Airlines, JetBlue Airways, Delta Air Lines |
| 2 | LAX-SFOLos Angeles and San Francisco | 2,842,155 | 1h 30m | 502 | American Airlines, Alaska Airlines, Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 3 | LGA-ORDNew York and Chicago | 2,736,011 | 2h 29m | 399 | American Airlines, Delta Air Lines, United Air Lines, Republic Airline |
| 4 | ATL-MCOAtlanta and Orlando | 2,696,275 | 1h 34m | 306 | Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 5 | DEN-PHXDenver and Phoenix | 2,417,076 | 1h 50m | 309 | American Airlines, Frontier Airlines, United Air Lines, Southwest Airlines |
| 6 | LAX-ORDLos Angeles and Chicago | 2,332,329 | 4h 16m | 331 | American Airlines, Delta Air Lines, Frontier Airlines, United Air Lines |
| 7 | ATL-FLLAtlanta and Fort Lauderdale | 2,311,630 | 1h 53m | 262 | JetBlue Airways, Delta Air Lines, Frontier Airlines |
| 8 | HNL-LAXHonolulu, Oahu and Los Angeles | 2,260,922 | 5h 34m | 272 | American Airlines, Alaska Airlines, Delta Air Lines, United Air Lines, Southwest Airlines |
| 9 | LAS-LAXLas Vegas and Los Angeles | 2,207,544 | 1h 12m | 300 | American Airlines, Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 10 | ATL-LGAAtlanta and New York | 2,176,270 | 2h 21m | 271 | Delta Air Lines, Frontier Airlines, Republic Airline |
| 11 | DEN-LAXDenver and Los Angeles | 2,042,243 | 2h 24m | 301 | Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 12 | DEN-LASDenver and Las Vegas | 2,039,387 | 1h 54m | 261 | Frontier Airlines, United Air Lines, Southwest Airlines |
| 13 | ATL-TPAAtlanta and Tampa | 1,980,821 | 1h 30m | 243 | Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 14 | ORD-SFOChicago and San Francisco | 1,976,054 | 4h 32m | 232 | American Airlines, United Air Lines |
| 15 | DEN-ORDDenver and Chicago | 1,974,093 | 2h 40m | 242 | American Airlines, Frontier Airlines, United Air Lines |
| 16 | EWR-MCONewark and Orlando | 1,945,587 | 2h 45m | 159 | JetBlue Airways, Frontier Airlines, United Air Lines |
| 17 | HNL-OGGHonolulu, Oahu and Kahului | 1,934,203 | 43m | 364 | Alaska Airlines, Lanai Air, Southwest Airlines |
| 18 | ATL-DFWAtlanta and Dallas-Fort Worth | 1,928,873 | 2h 16m | 258 | American Airlines, Delta Air Lines, Frontier Airlines, Envoy Air |
| 19 | MCO-ORDOrlando and Chicago | 1,924,516 | 2h 56m | 193 | American Airlines, Frontier Airlines, United Air Lines |
| 20 | DFW-ORDDallas-Fort Worth and Chicago | 1,916,229 | 2h 31m | 305 | American Airlines, Frontier Airlines, Envoy Air, United Air Lines |
| 21 | DFW-LAXDallas-Fort Worth and Los Angeles | 1,913,930 | 3h 9m | 251 | American Airlines, Delta Air Lines, Frontier Airlines |
| 22 | JFK-SFONew York and San Francisco | 1,910,892 | 5h 59m | 257 | American Airlines, Alaska Airlines, JetBlue Airways, Delta Air Lines |
| 23 | ATL-MIAAtlanta and Miami | 1,900,965 | 1h 59m | 244 | American Airlines, Delta Air Lines, Frontier Airlines, Envoy Air |
| 24 | BOS-ORDBoston and Chicago | 1,885,442 | 2h 42m | 338 | American Airlines, JetBlue Airways, Delta Air Lines, Envoy Air, United Air Lines, Republic Airline |
| 25 | DEN-SEADenver and Seattle | 1,819,068 | 2h 49m | 305 | Alaska Airlines, Delta Air Lines, Frontier Airlines, United Air Lines, Southwest Airlines |
| 26 | PHX-SEAPhoenix and Seattle | 1,813,154 | 2h 59m | 259 | Alaska Airlines, Delta Air Lines, Envoy Air, Southwest Airlines |
| 27 | LAX-SEALos Angeles and Seattle | 1,810,654 | 2h 45m | 301 | American Airlines, Alaska Airlines, Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines |
| 28 | LGA-MIANew York and Miami | 1,803,016 | 3h 4m | 192 | American Airlines, Delta Air Lines |
| 29 | DEN-SLCDenver and Salt Lake City | 1,799,564 | 1h 31m | 305 | Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 30 | EWR-LAXNewark and Los Angeles | 1,791,699 | 5h 33m | 171 | Alaska Airlines, JetBlue Airways, United Air Lines |
| 31 | ATL-LAXAtlanta and Los Angeles | 1,783,229 | 4h 28m | 189 | American Airlines, Delta Air Lines, Frontier Airlines |
| 32 | EWR-SFONewark and San Francisco | 1,751,765 | 5h 48m | 157 | United Air Lines |
| 33 | ATL-EWRAtlanta and Newark | 1,749,776 | 2h 17m | 210 | Delta Air Lines, Frontier Airlines, United Air Lines, Republic Airline |
| 34 | DEN-DFWDenver and Dallas-Fort Worth | 1,745,260 | 2h 5m | 246 | American Airlines, Frontier Airlines, United Air Lines |
| 35 | DEN-SFODenver and San Francisco | 1,741,805 | 2h 38m | 233 | Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 36 | EWR-ORDNewark and Chicago | 1,731,231 | 2h 28m | 220 | American Airlines, United Air Lines |
| 37 | DFW-LGADallas-Fort Worth and New York | 1,725,756 | 3h 40m | 223 | American Airlines, Delta Air Lines, Frontier Airlines |
| 38 | DEN-MSPDenver and Minneapolis | 1,714,609 | 2h 1m | 271 | Delta Air Lines, Frontier Airlines, MN Airlines, United Air Lines, Southwest Airlines |
| 39 | IAH-ORDHouston and Chicago | 1,710,357 | 2h 47m | 242 | American Airlines, Frontier Airlines, United Air Lines, Republic Airline |
| 40 | ORD-PHXChicago and Phoenix | 1,706,021 | 3h 40m | 187 | American Airlines, United Air Lines |
| 41 | MCO-PHLOrlando and Philadelphia | 1,700,462 | 2h 34m | 182 | American Airlines, Frontier Airlines, Southwest Airlines |
| 42 | ATL-DENAtlanta and Denver | 1,696,826 | 3h 4m | 234 | Delta Air Lines, Frontier Airlines, United Air Lines, Southwest Airlines |
| 43 | ANC-SEAAnchorage and Seattle | 1,694,262 | 3h 33m | 325 | Alaska Airlines, Delta Air Lines |
| 44 | LAS-SFOLas Vegas and San Francisco | 1,682,095 | 1h 40m | 244 | Alaska Airlines, Frontier Airlines, United Air Lines, Southwest Airlines |
| 45 | DEN-SANDenver and San Diego | 1,658,849 | 2h 22m | 242 | Alaska Airlines, Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 46 | DFW-PHXDallas-Fort Worth and Phoenix | 1,646,152 | 2h 28m | 214 | American Airlines, Frontier Airlines |
| 47 | DEN-IAHDenver and Houston | 1,641,385 | 2h 30m | 199 | Frontier Airlines, United Air Lines |
| 48 | DFW-LASDallas-Fort Worth and Las Vegas | 1,630,074 | 2h 47m | 179 | American Airlines, Frontier Airlines |
| 49 | SEA-SFOSeattle and San Francisco | 1,626,788 | 2h 15m | 298 | Alaska Airlines, Delta Air Lines, SkyWest Airlines, United Air Lines |
| 50 | ATL-LASAtlanta and Las Vegas | 1,626,492 | 4h 3m | 175 | Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 51 | ORD-SEAChicago and Seattle | 1,622,704 | 4h 21m | 268 | American Airlines, Alaska Airlines, Delta Air Lines, United Air Lines |
| 52 | LGA-MCONew York and Orlando | 1,605,520 | 2h 46m | 144 | American Airlines, JetBlue Airways, Delta Air Lines, Frontier Airlines |
| 53 | DFW-MCODallas-Fort Worth and Orlando | 1,604,605 | 2h 49m | 196 | American Airlines, Frontier Airlines |
| 54 | SAN-SFOSan Diego and San Francisco | 1,602,478 | 1h 40m | 305 | Alaska Airlines, Frontier Airlines, SkyWest Airlines, Horizon Air, United Air Lines, Southwest Airlines |
| 55 | LAS-SEALas Vegas and Seattle | 1,595,323 | 2h 36m | 220 | Alaska Airlines, Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 56 | ATL-ORDAtlanta and Chicago | 1,591,212 | 2h 8m | 261 | American Airlines, Delta Air Lines, Frontier Airlines, United Air Lines, Republic Airline |
| 57 | LAS-ORDLas Vegas and Chicago | 1,583,952 | 3h 50m | 185 | American Airlines, Frontier Airlines, United Air Lines |
| 58 | ATL-DTWAtlanta and Detroit | 1,581,806 | 1h 55m | 189 | Delta Air Lines, Frontier Airlines |
| 59 | DFW-SEADallas-Fort Worth and Seattle | 1,577,921 | 4h 5m | 226 | American Airlines, Alaska Airlines, Delta Air Lines |
| 60 | LAX-PHXLos Angeles and Phoenix | 1,570,106 | 1h 26m | 283 | American Airlines, Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 61 | ATL-BOSAtlanta and Boston | 1,549,247 | 2h 40m | 205 | JetBlue Airways, Delta Air Lines, Frontier Airlines |
| 62 | IAH-LAXHouston and Los Angeles | 1,543,482 | 3h 25m | 187 | Delta Air Lines, Frontier Airlines, SkyWest Airlines, United Air Lines |
| 63 | ATL-BWIAtlanta and Baltimore | 1,537,950 | 1h 50m | 214 | Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 64 | DFW-MIADallas-Fort Worth and Miami | 1,512,409 | 3h 2m | 182 | American Airlines, Frontier Airlines |
| 65 | DEN-MCODenver and Orlando | 1,493,691 | 3h 47m | 177 | Frontier Airlines, United Air Lines, Southwest Airlines |
| 66 | ATL-PHLAtlanta and Philadelphia | 1,474,196 | 2h 6m | 236 | American Airlines, Delta Air Lines, Frontier Airlines, PSA Airlines |
| 67 | LAS-PHXLas Vegas and Phoenix | 1,471,575 | 1h 8m | 222 | American Airlines, Frontier Airlines, SkyWest Airlines, Southwest Airlines |
| 68 | BOS-DCABoston and Washington | 1,456,826 | 1h 42m | 307 | American Airlines, JetBlue Airways, Envoy Air, Republic Airline |
| 69 | HNL-LIHHonolulu, Oahu and Lihue, Kauai | 1,448,912 | 42m | 299 | Alaska Airlines, Southwest Airlines |
| 70 | PHX-SANPhoenix and San Diego | 1,445,059 | 1h 17m | 265 | American Airlines, Frontier Airlines, SkyWest Airlines, Horizon Air, Southwest Airlines |
| 71 | CLT-MCOCharlotte and Orlando | 1,438,726 | 1h 46m | 180 | American Airlines, Frontier Airlines |
| 72 | JFK-MCONew York and Orlando | 1,429,589 | 2h 47m | 158 | JetBlue Airways, Delta Air Lines |
| 73 | ATL-IAHAtlanta and Houston | 1,429,437 | 2h 9m | 197 | Delta Air Lines, Frontier Airlines, United Air Lines, Mesa Airlines |
| 74 | BOS-SFOBoston and San Francisco | 1,385,387 | 6h 5m | 222 | JetBlue Airways, Delta Air Lines, United Air Lines |
| 75 | HNL-KOAHonolulu, Oahu and Kailua-Kona | 1,385,371 | 50m | 269 | Alaska Airlines, Southwest Airlines |
| 76 | FLL-LGAFort Lauderdale and New York | 1,383,763 | 2h 59m | 143 | American Airlines, JetBlue Airways, Delta Air Lines |
| 77 | EWR-FLLNewark and Fort Lauderdale | 1,376,885 | 2h 59m | 122 | JetBlue Airways, United Air Lines |
| 78 | BOS-MCOBoston and Orlando | 1,360,611 | 3h 7m | 150 | American Airlines, JetBlue Airways, Delta Air Lines, Frontier Airlines |
| 79 | ATL-DCAAtlanta and Washington | 1,357,960 | 1h 50m | 240 | Delta Air Lines, Envoy Air, PSA Airlines, Southwest Airlines, Republic Airline |
| 80 | ATL-RDUAtlanta and Raleigh/Durham | 1,340,336 | 1h 24m | 181 | Delta Air Lines, Frontier Airlines |
| 81 | JFK-MIANew York and Miami | 1,326,429 | 3h 4m | 156 | American Airlines, Delta Air Lines |
| 82 | MIA-ORDMiami and Chicago | 1,320,953 | 3h 18m | 148 | American Airlines, United Air Lines |
| 83 | HNL-ITOHonolulu, Oahu and Hilo | 1,316,925 | 56m | 233 | Alaska Airlines, Southwest Airlines |
| 84 | DFW-SFODallas-Fort Worth and San Francisco | 1,313,224 | 3h 39m | 187 | American Airlines, Frontier Airlines, United Air Lines |
| 85 | DEN-PDXDenver and Portland | 1,297,839 | 2h 35m | 205 | Alaska Airlines, Frontier Airlines, United Air Lines, Southwest Airlines |
| 86 | LAS-SANLas Vegas and San Diego | 1,296,112 | 1h 19m | 248 | Frontier Airlines, SkyWest Airlines, Horizon Air, Southwest Airlines |
| 87 | ATL-JAXAtlanta and Jacksonville | 1,294,077 | 1h 10m | 172 | Delta Air Lines, Frontier Airlines |
| 88 | DCA-ORDWashington and Chicago | 1,290,949 | 2h 9m | 274 | American Airlines, SkyWest Airlines, United Air Lines, Republic Airline |
| 89 | AUS-DENAustin and Denver | 1,286,193 | 2h 13m | 239 | Frontier Airlines, SkyWest Airlines, United Air Lines, Southwest Airlines |
| 90 | DEN-LGADenver and New York | 1,284,953 | 4h 2m | 164 | Delta Air Lines, United Air Lines, Southwest Airlines |
| 91 | PHX-SLCPhoenix and Salt Lake City | 1,273,233 | 1h 38m | 201 | Delta Air Lines, Frontier Airlines, Envoy Air, SkyWest Airlines, Southwest Airlines |
| 92 | DTW-MCODetroit and Orlando | 1,269,250 | 2h 40m | 119 | Delta Air Lines, Frontier Airlines |
| 93 | BOS-LAXBoston and Los Angeles | 1,267,378 | 5h 53m | 212 | American Airlines, JetBlue Airways, Delta Air Lines, United Air Lines |
| 94 | ATL-AUSAtlanta and Austin | 1,265,469 | 2h 17m | 175 | Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 95 | MSP-ORDMinneapolis and Chicago | 1,254,660 | 1h 39m | 260 | American Airlines, Delta Air Lines, Envoy Air, SkyWest Airlines, MN Airlines, United Air Lines, Republic Airline |
| 96 | DFW-IAHDallas-Fort Worth and Houston | 1,254,131 | 1h 19m | 234 | American Airlines, Envoy Air, SkyWest Airlines, United Air Lines, Mesa Airlines |
| 97 | ATL-JFKAtlanta and New York | 1,252,807 | 2h 23m | 149 | JetBlue Airways, Delta Air Lines, Frontier Airlines |
| 98 | ORD-PHLChicago and Philadelphia | 1,241,526 | 2h 16m | 205 | American Airlines, Frontier Airlines, United Air Lines |
| 99 | BWI-MCOBaltimore and Orlando | 1,235,645 | 2h 16m | 167 | Frontier Airlines, Southwest Airlines |
| 100 | SAN-SEASan Diego and Seattle | 1,233,375 | 2h 54m | 205 | Alaska Airlines, Delta Air Lines, Southwest Airlines |
Between the US and other countries
| # | Route | Passengers (12 months) | Flight time | Flights a week (both ways) | Airlines |
|---|---|---|---|---|---|
| 1 | JFK-LHRNew York and London | 2,984,474 | 2h 40m | 275 | American Airlines, JetBlue Airways, British Airways, Delta Air Lines, Virgin Atlantic Airways |
| 2 | MCO-SJUOrlando and San Juan | 1,937,103 | 2h 57m | 286 | JetBlue Airways, Frontier Airlines, Southwest Airlines |
| 3 | CDG-JFKParis (Roissy-en-France, Val-d'Oise) and New York | 1,658,571 | 3h 28m | 150 | American Airlines, Compagnie Natl Air France, JetBlue Airways, Delta Air Lines |
| 4 | LAX-LHRLos Angeles and London | 1,410,748 | 3h 51m | 119 | American Airlines, British Airways, United Air Lines, Virgin Atlantic Airways |
| 5 | SFO-TPESan Francisco and Taoyuan | 1,253,719 | 3h 31m | 92 | Eva Airways Corporation, China Airlines, STARLUX AIRLINES, United Air Lines |
| 6 | HND-LAXTokyo and Los Angeles | 1,162,677 | 6h 9m | 98 | American Airlines, Delta Air Lines, Japan Air Lines, All Nippon Airways, United Air Lines |
| 7 | JFK-SJUNew York and San Juan | 1,142,025 | 3h 56m | 128 | JetBlue Airways, Delta Air Lines |
| 8 | BOS-LHRBoston and London | 1,082,640 | 2h 50m | 111 | American Airlines, JetBlue Airways, British Airways, Delta Air Lines, Virgin Atlantic Airways |
| 9 | LGA-YYZNew York and Toronto | 1,049,765 | 49m | 239 | Endeavor Air, Air Canada, Jazz Aviation, Republic Airline |
| 10 | LHR-MIALondon and Miami | 1,048,211 | 2h 45m | 63 | American Airlines, British Airways, Virgin Atlantic Airways |
| 11 | LHR-SFOLondon and San Francisco | 1,040,938 | 4h 35m | 97 | British Airways, United Air Lines, Virgin Atlantic Airways |
| 12 | LHR-ORDLondon and Chicago | 1,036,729 | 5h 48m | 119 | American Airlines, British Airways, United Air Lines |
| 13 | GDL-LAXGuadalajara and Los Angeles | 1,033,590 | 30m | 111 | Alaska Airlines, VivaAerobus, Concesionaria Vuela Compania De Aviacion |
| 14 | JFK-STINew York and Santiago | 1,030,893 | 3h 43m | 140 | JetBlue Airways, Delta Air Lines |
| 15 | ICN-LAXSeoul and Los Angeles | 1,003,046 | 0m | 56 | Korean Air Lines, Asiana Airlines |
| 16 | FCO-JFKRome and New York | 982,270 | 4h 12m | 56 | American Airlines, Delta Air Lines, Norse Atlantic AirwaysAS |
| 17 | CUN-DFWCancún and Dallas-Fort Worth | 977,945 | 2h 53m | 126 | American Airlines, Frontier Airlines, MN Airlines |
| 18 | EWR-LHRNewark and London | 974,691 | 5h 58m | 120 | British Airways, United Air Lines |
| 19 | BOG-MIABogota and Miami | 965,167 | 1h 4m | 123 | Aerovias de Intergracian Regional, American Airlines, Aerovias Nacl De Colombia |
| 20 | HND-HNLTokyo and Honolulu, Oahu | 954,689 | 4h 2m | 84 | Alaska Airlines, Delta Air Lines, Japan Air Lines, All Nippon Airways |
| 21 | LAX-TPELos Angeles and Taoyuan | 940,307 | 0m | 66 | Eva Airways Corporation, China Airlines, STARLUX AIRLINES |
| 22 | JFK-SDQNew York and Santo Domingo | 921,586 | 3h 53m | 125 | JetBlue Airways, Delta Air Lines |
| 23 | CDG-LAXParis (Roissy-en-France, Val-d'Oise) and Los Angeles | 915,720 | 1h 44m | 69 | Compagnie Natl Air France, Delta Air Lines |
| 24 | HKG-SFOHong Kong and San Francisco | 913,339 | 6h 8m | 55 | Cathay Pacific Airways, United Air Lines |
| 25 | HKG-LAXHong Kong and Los Angeles | 910,783 | 6h 6m | 83 | Cathay Pacific Airways, Delta Air Lines, United Air Lines |
| 26 | MIA-SJUMiami and San Juan | 900,726 | 2h 42m | 98 | American Airlines, Frontier Airlines |
| 27 | ORD-YYZChicago and Toronto | 898,079 | 1h 24m | 230 | Air Canada, Envoy Air, SkyWest Airlines, Jazz Aviation, United Air Lines, Republic Airline |
| 28 | LAX-MEXLos Angeles and Mexico City | 878,575 | 30m | 54 | American Airlines, VivaAerobus, Concesionaria Vuela Compania De Aviacion |
| 29 | GRU-MIASão Paulo and Miami | 867,506 | 4h 33m | 59 | American Airlines, Latam Airlines Brasil |
| 30 | EZE-MIABuenos Aires (Ezeiza) and Miami | 865,991 | 4h 52m | 80 | American Airlines, Aerolineas Argentinas, Lan Airlines |
| 31 | DFW-LHRDallas-Fort Worth and London | 856,971 | 8h 5m | 69 | American Airlines, British Airways |
| 32 | LIM-MIALima and Miami | 842,206 | 2h 41m | 88 | American Airlines, Sky Airline Peru, Lan Peru Airlines |
| 33 | MIA-PTYMiami and Tocumen | 829,182 | 30m | 121 | American Airlines, Compania Panamena (Copa) |
| 34 | IAH-MEXHouston and Mexico City | 828,418 | 1h 22m | 104 | United Air Lines, VivaAerobus, Concesionaria Vuela Compania De Aviacion |
| 35 | ICN-JFKSeoul and New York | 823,787 | 0m | 56 | Korean Air Lines, Asiana Airlines |
| 36 | IAD-LHRDulles and London | 800,971 | 2h 52m | 80 | British Airways, United Air Lines, Virgin Atlantic Airways |
| 37 | CUN-ORDCancún and Chicago | 798,030 | 3h 53m | 78 | American Airlines, Frontier Airlines, United Air Lines |
| 38 | JFK-MADNew York and Madrid | 789,701 | 3h 20m | 70 | American Airlines, Delta Air Lines, Iberia Air Lines Of Spain, Air Europa |
| 39 | AMS-ATLAmsterdam and Atlanta | 780,102 | 5h 47m | 56 | Delta Air Lines, Klm Royal Dutch Airlines |
| 40 | SEA-TPESeattle and Taoyuan | 770,547 | 2h 49m | 55 | Eva Airways Corporation, China Airlines, Delta Air Lines, STARLUX AIRLINES |
| 41 | LAX-NRTLos Angeles and Narita | 763,610 | 2h 11m | 60 | Japan Air Lines, All Nippon Airways, United Air Lines, ZIPAIR Tokyo |
| 42 | SFO-YVRSan Francisco and Vancouver | 763,049 | 1h 9m | 131 | Flair Airlines, Air Canada, Jazz Aviation, Air Canada rouge, United Air Lines |
| 43 | HNL-NRTHonolulu, Oahu and Narita | 762,696 | 0m | 47 | Japan Air Lines, All Nippon Airways, ZIPAIR Tokyo |
| 44 | ATL-CDGAtlanta and Paris (Roissy-en-France, Val-d'Oise) | 759,736 | 4h 47m | 68 | Compagnie Natl Air France, Delta Air Lines |
| 45 | ATL-LHRAtlanta and London | 756,478 | 5h 15m | 69 | British Airways, Delta Air Lines, Virgin Atlantic Airways |
| 46 | MEX-ORDMexico City and Chicago | 745,107 | 1h 12m | 70 | American Airlines, United Air Lines, VivaAerobus, Concesionaria Vuela Compania De Aviacion |
| 47 | ATL-SJUAtlanta and San Juan | 739,694 | 3h 43m | 79 | Delta Air Lines, Frontier Airlines |
| 48 | LAX-SYDLos Angeles and Sydney (Mascot) | 739,381 | 10h 58m | 54 | American Airlines, Delta Air Lines, Qantas Airways, United Air Lines |
| 49 | LAX-YVRLos Angeles and Vancouver | 737,226 | 50m | 114 | Flair Airlines, American Airlines, Air Canada, Air Canada rouge, United Air Lines, Westjet |
| 50 | AMS-JFKAmsterdam and New York | 734,718 | 3h 51m | 55 | Delta Air Lines, Klm Royal Dutch Airlines |
| 51 | ATL-CUNAtlanta and Cancún | 732,114 | 2h 37m | 86 | Delta Air Lines, Frontier Airlines, Southwest Airlines |
| 52 | MAD-MIAMadrid and Miami | 723,250 | 2h 36m | 55 | American Airlines, Iberia Air Lines Of Spain, Air Europa |
| 53 | MCO-YYZOrlando and Toronto | 716,450 | 0m | 59 | Air Canada rouge, Westjet |
| 54 | HND-JFKTokyo and New York | 712,071 | 2h 38m | 69 | American Airlines, Japan Air Lines, All Nippon Airways |
| 55 | FRA-ORDFrankfurt am Main and Chicago | 709,726 | 4h 36m | 55 | Lufthansa German Airlines, United Air Lines |
| 56 | ICN-SFOSeoul and San Francisco | 708,082 | 5h 32m | 56 | Korean Air Lines, Asiana Airlines, United Air Lines |
| 57 | MEX-MIAMexico City and Miami | 697,850 | 1h 34m | 56 | American Airlines, Concesionaria Vuela Compania De Aviacion |
| 58 | FLL-YYZFort Lauderdale and Toronto | 689,607 | 0m | 41 | Flair Airlines, Air Canada rouge, Westjet |
| 59 | FLL-SJUFort Lauderdale and San Juan | 688,564 | 2h 37m | 96 | JetBlue Airways, Frontier Airlines |
| 60 | EWR-SJUNewark and San Juan | 682,556 | 4h 1m | 78 | JetBlue Airways, United Air Lines |
| 61 | CUN-IAHCancún and Houston | 669,376 | 2h 23m | 98 | Frontier Airlines, United Air Lines |
| 62 | JFK-PUJNew York and Punta Cana | 653,375 | 3h 57m | 80 | American Airlines, JetBlue Airways, Delta Air Lines |
| 63 | CUN-JFKCancún and New York | 647,999 | 4h 1m | 67 | American Airlines, JetBlue Airways, Delta Air Lines |
| 64 | ICN-SEASeoul and Seattle | 642,290 | 5h 19m | 50 | Alaska Airlines, Delta Air Lines, Korean Air Lines, Asiana Airlines |
| 65 | PHL-SJUPhiladelphia and San Juan | 641,449 | 3h 58m | 79 | American Airlines, JetBlue Airways, Frontier Airlines |
| 66 | IAH-SALHouston and San Salvador (San Luis Talpa) | 641,161 | 1h 53m | 89 | Vuela EL Salvador, Taca International Airlines, United Air Lines |
| 67 | DFW-MEXDallas-Fort Worth and Mexico City | 630,559 | 1h 53m | 82 | American Airlines, Concesionaria Vuela Compania De Aviacion |
| 68 | LAX-SALLos Angeles and San Salvador (San Luis Talpa) | 629,430 | 56m | 80 | Vuela EL Salvador, Taca International Airlines, United Air Lines |
| 69 | FRA-IADFrankfurt am Main and Dulles | 626,418 | 4h 52m | 54 | Lufthansa German Airlines, United Air Lines |
| 70 | SEA-YVRSeattle and Vancouver | 626,402 | 51m | 234 | SkyWest Airlines, Jazz Aviation, Horizon Air |
| 71 | JFK-MEXNew York and Mexico City | 624,957 | 1h 57m | 41 | American Airlines, Delta Air Lines, VivaAerobus |
| 72 | JFK-MXPNew York and Ferno (VA) | 622,692 | 5h 37m | 39 | American Airlines, Delta Air Lines, Neos S.P.A |
| 73 | MIA-SDQMiami and Santo Domingo | 620,865 | 1h 59m | 84 | American Airlines, Arajet |
| 74 | MCO-PTYOrlando and Tocumen | 617,672 | 0m | 90 | Compania Panamena (Copa) |
| 75 | IAD-SALDulles and San Salvador (San Luis Talpa) | 616,211 | 22m | 90 | Vuela EL Salvador, Taca International Airlines, United Air Lines |
| 76 | IST-JFKIstanbul and New York | 615,399 | 0m | 50 | Turk Hava Yollari A.O. |
| 77 | NRT-SFONarita and San Francisco | 606,170 | 2h 34m | 56 | Japan Air Lines, All Nippon Airways, United Air Lines, ZIPAIR Tokyo |
| 78 | DUB-JFKDublin and New York | 605,294 | 2h 37m | 65 | JetBlue Airways, Delta Air Lines, Aer Lingus |
| 79 | FRA-SFOFrankfurt am Main and San Francisco | 601,695 | 6h 53m | 42 | Lufthansa German Airlines, United Air Lines |
| 80 | MNL-SFOManila (Pasay) and San Francisco | 599,403 | 8h 50m | 41 | Philippine Airlines, United Air Lines |
| 81 | HKG-JFKHong Kong and New York | 598,888 | 0m | 40 | Cathay Pacific Airways |
| 82 | ATL-ICNAtlanta and Seoul | 578,654 | 8h 45m | 56 | Delta Air Lines, Korean Air Lines |
| 83 | LHR-SEALondon and Seattle | 563,864 | 3h 9m | 69 | Alaska Airlines, British Airways, Delta Air Lines, Virgin Atlantic Airways |
| 84 | JFK-TLVNew York and Tel Aviv | 563,394 | 2h 15m | 46 | El Al Israel Airlines |
| 85 | GRU-JFKSão Paulo and New York | 543,035 | 6h 27m | 42 | American Airlines, Delta Air Lines, Latam Airlines Brasil |
| 86 | SFO-YYZSan Francisco and Toronto | 542,204 | 1h 47m | 82 | Air Canada, United Air Lines |
| 87 | FRA-JFKFrankfurt am Main and New York | 540,834 | 1h 43m | 41 | Delta Air Lines, Lufthansa German Airlines |
| 88 | LAX-SJDLos Angeles and San José del Cabo | 536,241 | 2h 29m | 78 | American Airlines, Alaska Airlines, Delta Air Lines, United Air Lines |
| 89 | BOS-SJUBoston and San Juan | 536,111 | 4h 4m | 53 | JetBlue Airways, Delta Air Lines |
| 90 | BOS-CDGBoston and Paris (Roissy-en-France, Val-d'Oise) | 532,106 | 4h 15m | 56 | Compagnie Natl Air France, JetBlue Airways, Delta Air Lines |
| 91 | EWR-SDQNewark and Santo Domingo | 528,941 | 2h 52m | 72 | JetBlue Airways, Arajet, United Air Lines |
| 92 | CUN-LAXCancún and Los Angeles | 525,245 | 4h 52m | 66 | American Airlines, Delta Air Lines, United Air Lines |
| 93 | EWR-YYZNewark and Toronto | 521,674 | 52m | 136 | Air Canada, Jazz Aviation, Republic Airline |
| 94 | BCN-JFKBarcelona and New York | 519,797 | 4h 42m | 40 | American Airlines, Delta Air Lines, LEVEL |
| 95 | LAX-YYZLos Angeles and Toronto | 515,535 | 0m | 55 | Air Canada |
| 96 | AMS-MSPAmsterdam and Minneapolis | 513,598 | 7h 39m | 50 | Delta Air Lines, Klm Royal Dutch Airlines |
