Denver (DEN) to Dallas-Fort Worth (DFW) flights
American Airlines, United Airlines, Frontier Airlines fly nonstop from Denver International Airport to Dallas Fort Worth International Airport, with about 123 flights a week in July 2026. The 641-mile flight takes about 2h 1m gate to gate.
- Distance
- 641 mi ยท 1,032 km
- Flight time
- 2h 1m
- Airlines
- 3
- Seats filled
- 82%
Airlines flying DEN to DFW
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| American Airlines | 59 | Airbus A321, Boeing 737-800, Boeing 737 MAX 8 | 434,259 | 1h 59m |
| United Airlines | 40 | Airbus A319, Boeing 737-800, Airbus A320-100/200 | 235,879 | 2h 0m |
| Frontier Airlines | 25 | Airbus A320neo, Airbus A321, Airbus A320-100/200 | 193,791 | 2h 5m |
| SkyWest AirlinesSeasonal or ended | n/a | Embraer E175, Bombardier CRJ700, Bombardier CRJ550 | 1,394 | 2h 9m |
| Envoy AirSeasonal or ended | n/a | Embraer E175, Embraer E170 | 1,490 | 1h 55m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
DEN to DFW flight schedule
24 flight numbers flew this route in August 2026, 18 of them almost daily. The first usually leaves at 5:03am and the last at 9:25pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 2612American Airlines | 5:03am | 8:07am | 31 | 91% |
| F9 2550Frontier Airlines | 5:05am | 8:09am | 27 | 83% |
| AA 2078American Airlines | 6:20am | 9:27am | 4 | 88% |
| AA 3285American Airlines | 6:25am | 9:29am | 27 | 89% |
| AA 852American Airlines | 7:20am | 10:21am | 27 | 84% |
| AA 1090American Airlines | 7:22am | 10:29am | 4 | 69% |
| UA 2160United Airlines | 7:40am | 10:44am | 28 | 91% |
| AA 1523American Airlines | 9:16am | 12:15pm | 31 | 83% |
| UA 355United Airlines | 9:40am | 12:48pm | 8 | 90% |
| UA 1102United Airlines | 9:47am | 12:52pm | 21 | 95% |
| F9 3366Frontier Airlines | 10:09am | 1:19pm | 31 | 78% |
| AA 1756American Airlines | 10:43am | 1:44pm | 31 | 69% |
| AA 2359American Airlines | 12:39pm | 3:46pm | 30 | 67% |
| UA 578United Airlines | 1:44pm | 4:49pm | 31 | 75% |
| F9 4070Frontier Airlines | 2:55pm | 6:03pm | 23 | 72% |
| AA 420American Airlines | 3:15pm | 6:22pm | 31 | 65% |
| UA 414United Airlines | 3:40pm | 6:44pm | 23 | 66% |
| AA 1832American Airlines | 4:21pm | 7:29pm | 29 | 61% |
| F9 2148Frontier Airlines | 5:23pm | 8:36pm | 26 | 56% |
| UA 1565United Airlines | 5:32pm | 8:38pm | 31 | 67% |
| AA 1322American Airlines | 6:10pm | 9:18pm | 4 | 44% |
| AA 1954American Airlines | 6:27pm | 9:32pm | 8 | n/a |
| UA 2239United Airlines | 8:57pm | 11:59pm | 31 | 64% |
| F9 2632Frontier Airlines | 9:25pm | 12:29am | 4 | 68% |
Is DEN to DFW on time?
From September 2025 to August 2026, 76% of 6,063 flights arrived within 15 minutes of schedule and 1.8% were cancelled. Flights leaving around 5am were the most punctual (90%), those around 6pm the least (52%). Most delay time was caused by late-arriving aircraft (50%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| American Airlines | 2,963 | 75% | 26 min | 2.9% |
| United Airlines | 1,900 | 78% | 16 min | 0.6% |
| Frontier Airlines | 1,200 | 76% | 18 min | 0.9% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 360 | 90% | |
| 6am to 7am | 449 | 89% | |
| 7am to 8am | 513 | 87% | |
| 8am to 9am | 432 | 83% | |
| 9am to 10am | 673 | 85% | |
| 10am to 11am | 518 | 77% | |
| 12pm to 1pm | 366 | 70% | |
| 1pm to 2pm | 419 | 77% | |
| 2pm to 3pm | 293 | 74% | |
| 3pm to 4pm | 424 | 67% | |
| 4pm to 5pm | 250 | 59% | |
| 5pm to 6pm | 472 | 67% | |
| 6pm to 7pm | 375 | 52% | |
| 8pm to 9pm | 273 | 68% | |
| 9pm to 10pm | 198 | 67% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 499 | 74,925 | |
| September 2025 | 455 | 71,558 | |
| October 2025 | 515 | 81,431 | |
| November 2025 | 458 | 67,578 | |
| December 2025 | 482 | 71,933 | |
| January 2026 | 442 | 63,527 | |
| February 2026 | 457 | 66,424 | |
| March 2026 | 537 | 75,627 | |
| April 2026 | 482 | 62,061 | |
| May 2026 | 520 | 72,378 | |
| June 2026 | 521 | 77,130 | |
| July 2026 | 545 | 82,241 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.