Chicago (ORD) to Green Bay (GRB) flights
Envoy Air, GoJet Airlines, SkyWest Airlines fly nonstop from Chicago O'Hare International Airport to Austin Straubel International Airport, with about 67 flights a week in July 2026. The 173-mile flight takes about 1h 10m gate to gate.
- Distance
- 173 mi · 278 km
- Flight time
- 1h 10m
- Airlines
- 3
- Seats filled
- 74%
Airlines flying ORD to GRB
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Envoy Air | 28 | Embraer E170, Embraer E175 | 64,951 | 1h 5m |
| GoJet Airlines | 26 | Bombardier CRJ550 | 38,218 | 1h 10m |
| SkyWest Airlines | 13 | Bombardier CRJ200, Bombardier CRJ550, Embraer E175 | 46,230 | 1h 17m |
| Republic AirlineSeasonal or ended | n/a | Embraer E175 | 8,339 | 1h 11m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
ORD to GRB flight schedule
21 flight numbers flew this route in August 2026, 9 of them almost daily. The first usually leaves at 8:05am and the last at 11:05pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 3546American Airlines · operated by Envoy Air | 8:05am | 9:21am | 4 | 95% |
| UA 4537United Airlines · operated by GoJet Airlines | 8:40am | 10:01am | 10 | 84% |
| UA 5624United Airlines · operated by SkyWest Airlines | 8:40am | 9:59am | 21 | 57% |
| UA 5587United Airlines · operated by SkyWest Airlines | 10:35am | 11:55am | 21 | 62% |
| UA 5839United Airlines · operated by SkyWest Airlines | 10:35am | 11:59am | 10 | 89% |
| AA 3918American Airlines · operated by Envoy Air | 10:45am | 11:56am | 27 | 81% |
| AA 3415American Airlines · operated by Envoy Air | 11:15am | 12:31pm | 4 | 86% |
| UA 5371United Airlines · operated by SkyWest Airlines | 12:40pm | 1:55pm | 21 | 81% |
| AA 4156American Airlines · operated by Envoy Air | 1:29pm | 2:41pm | 27 | 85% |
| AA 3543American Airlines · operated by Envoy Air | 1:39pm | 2:54pm | 4 | 85% |
| UA 4554United Airlines · operated by GoJet Airlines | 1:55pm | 3:09pm | 10 | 69% |
| UA 4485United Airlines · operated by GoJet Airlines | 3:35pm | 4:54pm | 6 | n/a |
| UA 5625United Airlines · operated by SkyWest Airlines | 3:35pm | 4:54pm | 15 | 53% |
| UA 5907United Airlines · operated by SkyWest Airlines | 3:35pm | 4:51pm | 10 | 56% |
| AA 3448American Airlines · operated by Envoy Air | 5:08pm | 6:25pm | 27 | 63% |
| UA 4179United Airlines · operated by GoJet Airlines | 5:50pm | 7:10pm | 9 | 65% |
| UA 5385United Airlines · operated by SkyWest Airlines | 5:59pm | 7:21pm | 21 | 57% |
| UA 4610United Airlines · operated by GoJet Airlines | 10:00pm | 11:19pm | 9 | 93% |
| UA 5375United Airlines · operated by SkyWest Airlines | 10:00pm | 11:19pm | 21 | 88% |
| AA 3663American Airlines · operated by Envoy Air | 11:00pm | 12:12am | 4 | 79% |
| AA 3736American Airlines · operated by Envoy Air | 11:05pm | 12:16am | 27 | 78% |
Is ORD to GRB on time?
From September 2025 to August 2026, 70% of 3,729 flights arrived within 15 minutes of schedule and 4% were cancelled. Flights leaving around 10am were the most punctual (80%), those around 5pm the least (54%). Most delay time was caused by late-arriving aircraft (46%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| United Airlines | 2,326 | 67% | 32 min | 4.3% |
| American Airlines | 1,403 | 76% | 17 min | 3.7% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 8am to 9am | 627 | 79% | |
| 10am to 11am | 190 | 80% | |
| 11am to 12pm | 189 | 75% | |
| 12pm to 1pm | 170 | 66% | |
| 1pm to 2pm | 534 | 70% | |
| 3pm to 4pm | 458 | 62% | |
| 4pm to 5pm | 90 | 74% | |
| 5pm to 6pm | 338 | 54% | |
| 6pm to 7pm | 183 | 71% | |
| 8pm to 9pm | 292 | 67% | |
| 9pm to 10pm | 111 | 66% | |
| 10pm to 11pm | 302 | 75% | |
| 11pm to 12am | 94 | 77% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 284 | 13,948 | |
| September 2025 | 291 | 13,517 | |
| October 2025 | 329 | 14,897 | |
| November 2025 | 295 | 12,478 | |
| December 2025 | 281 | 11,954 | |
| January 2026 | 269 | 9,757 | |
| February 2026 | 265 | 11,122 | |
| March 2026 | 284 | 11,584 | |
| April 2026 | 341 | 15,197 | |
| May 2026 | 348 | 15,128 | |
| June 2026 | 292 | 13,877 | |
| July 2026 | 295 | 14,279 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.