Direct flights from Green Bay (GRB)
In July 2026, 5 airlines flew nonstop from GRB to 4 destinations, with about 117 departures a week.
- Nonstop destinations
- Airlines
- Departures a week, July 2026
Nonstop destinations from GRB
| Destination | Airlines | Flights a week | Distance | Flight time |
|---|---|---|---|---|
| ORD ChicagoUnited States | Envoy Air, GoJet Airlines, SkyWest Airlines | 68 | 173 mi278 km | 1h 24m |
| MSP MinneapolisUnited States | SkyWest Airlines | 21 | 252 mi406 km | 1h 14m |
| DTW DetroitUnited States | SkyWest Airlines, Endeavor Air | 21 | 287 mi462 km | 1h 13m |
| ATL AtlantaUnited States | Delta Air Lines | 7 | 774 mi1,246 km | 2h 13m |
GRB departure punctuality
From September 2025 to August 2026, 81% of 6,258 US domestic departures left within 15 minutes of schedule, 2.9% were cancelled, and planes took 18 minutes on average from the gate to take-off. The busiest hour is 6am to 7am; the most punctual departures leave around 6am.
| Scheduled departure | Departures | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 567 | 91% | |
| 6am to 7am | 1,072 | 93% | |
| 7am to 8am | 366 | 88% | |
| 8am to 9am | 306 | 85% | |
| 9am to 10am | 262 | 86% | |
| 10am to 11am | 402 | 75% | |
| 11am to 12pm | 483 | 80% | |
| 12pm to 1pm | 491 | 80% | |
| 1pm to 2pm | 201 | 77% | |
| 2pm to 3pm | 215 | 70% | |
| 3pm to 4pm | 471 | 71% | |
| 4pm to 5pm | 457 | 73% | |
| 5pm to 6pm | 596 | 67% | |
| 6pm to 7pm | 267 | 76% |
Source: US Department of Transportation, On-Time Performance data (domestic flights of the reporting airlines).
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026. Flights a week are averaged over July 2026; flight time is the average gate-to-gate time.