Green Bay (GRB) to Chicago (ORD) flights
Envoy Air, GoJet Airlines, SkyWest Airlines fly nonstop from Austin Straubel International Airport to Chicago O'Hare International Airport, with about 68 flights a week in July 2026. The 173-mile flight takes about 1h 24m gate to gate.
- Distance
- 173 mi · 278 km
- Flight time
- 1h 24m
- Airlines
- 3
- Seats filled
- 75%
Airlines flying GRB to ORD
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Envoy Air | 28 | Embraer E170, Embraer E175 | 66,105 | 1h 20m |
| GoJet Airlines | 27 | Bombardier CRJ550 | 37,956 | 1h 26m |
| SkyWest Airlines | 14 | Bombardier CRJ200, Bombardier CRJ550, Embraer E175 | 46,495 | 1h 26m |
| Republic AirlineSeasonal or ended | n/a | Embraer E175 | 8,588 | 1h 29m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
GRB to ORD flight schedule
21 flight numbers flew this route in August 2026, 9 of them almost daily. The first usually leaves at 5:55am and the last at 7:02pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 4121American Airlines · operated by Envoy Air | 5:55am | 7:20am | 27 | 85% |
| AA 3570American Airlines · operated by Envoy Air | 6:08am | 7:35am | 4 | 90% |
| UA 4707United Airlines · operated by SkyWest Airlines | 6:25am | 7:49am | 20 | 90% |
| UA 4397United Airlines · operated by GoJet Airlines | 6:30am | 8:00am | 10 | 88% |
| UA 4557United Airlines · operated by GoJet Airlines | 9:00am | 10:27am | 9 | 87% |
| UA 5275United Airlines · operated by SkyWest Airlines | 9:14am | 10:39am | 21 | 86% |
| AA 3546American Airlines · operated by Envoy Air | 9:51am | 11:11am | 4 | 93% |
| UA 4193United Airlines · operated by GoJet Airlines | 10:37am | 11:59am | 10 | 83% |
| UA 4772United Airlines · operated by SkyWest Airlines | 11:45am | 1:13pm | 21 | 76% |
| AA 3918American Airlines · operated by Envoy Air | 12:26pm | 1:49pm | 27 | 81% |
| UA 4689United Airlines · operated by SkyWest Airlines | 12:30pm | 1:56pm | 21 | 52% |
| UA 5320United Airlines · operated by SkyWest Airlines | 12:34pm | 1:59pm | 10 | 77% |
| AA 3415American Airlines · operated by Envoy Air | 1:01pm | 2:21pm | 4 | 79% |
| UA 4782United Airlines · operated by SkyWest Airlines | 2:31pm | 3:54pm | 21 | 48% |
| AA 4156American Airlines · operated by Envoy Air | 3:20pm | 4:44pm | 27 | 74% |
| AA 3543American Airlines · operated by Envoy Air | 3:24pm | 4:44pm | 4 | 75% |
| UA 4409United Airlines · operated by GoJet Airlines | 3:44pm | 5:05pm | 10 | 59% |
| UA 4573United Airlines · operated by GoJet Airlines | 5:29pm | 6:54pm | 6 | n/a |
| UA 5280United Airlines · operated by SkyWest Airlines | 5:29pm | 6:54pm | 15 | 47% |
| UA 4681United Airlines · operated by SkyWest Airlines | 6:52pm | 8:15pm | 10 | 77% |
| AA 3448American Airlines · operated by Envoy Air | 7:02pm | 8:40pm | 27 | 63% |
Is GRB to ORD on time?
From September 2025 to August 2026, 71% of 3,729 flights arrived within 15 minutes of schedule and 3.9% were cancelled. Flights leaving around 9am were the most punctual (86%), those around 5pm the least (47%). Most delay time was caused by late-arriving aircraft (43%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| United Airlines | 2,326 | 68% | 30 min | 4% |
| American Airlines | 1,403 | 77% | 18 min | 3.6% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 203 | 81% | |
| 6am to 7am | 620 | 84% | |
| 7am to 8am | 87 | 77% | |
| 8am to 9am | 306 | 76% | |
| 9am to 10am | 261 | 86% | |
| 10am to 11am | 398 | 71% | |
| 11am to 12pm | 87 | 76% | |
| 12pm to 1pm | 178 | 73% | |
| 1pm to 2pm | 200 | 73% | |
| 2pm to 3pm | 197 | 61% | |
| 3pm to 4pm | 467 | 63% | |
| 5pm to 6pm | 346 | 47% | |
| 6pm to 7pm | 208 | 62% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 287 | 14,606 | |
| September 2025 | 290 | 14,355 | |
| October 2025 | 328 | 15,114 | |
| November 2025 | 292 | 12,622 | |
| December 2025 | 281 | 11,419 | |
| January 2026 | 266 | 11,165 | |
| February 2026 | 263 | 11,560 | |
| March 2026 | 291 | 13,007 | |
| April 2026 | 337 | 13,897 | |
| May 2026 | 349 | 14,417 | |
| June 2026 | 296 | 13,124 | |
| July 2026 | 310 | 15,117 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.