Airports near New York City, New York
There are 12 airports with airline service within 150 km (93 miles) of New York City. The closest is LaGuardia Airport (LGA), 8 miles from the city centre. Major airports are LGA (8 mi), EWR (9 mi), JFK (13 mi), PHL (87 mi).
Airports by distance from New York City
| Airport | Distance | Size | Nonstop destinations |
|---|---|---|---|
| LGA LaGuardia AirportNew York | 8 mi13 km | Major | 80 |
| EWR Newark Liberty International AirportNewark | 9 mi14 km | Major | 169 |
| TEB Teterboro AirportTeterboro | 10 mi16 km | Regional | n/a |
| JFK John F. Kennedy International AirportNew York | 13 mi21 km | Major | 179 |
| HPN Westchester County AirportWhite Plains | 29 mi47 km | Regional | 20 |
| ISP Long Island MacArthur AirportIslip | 48 mi77 km | Regional | 14 |
| TTN Trenton Mercer AirportEwing Township | 52 mi84 km | Regional | 5 |
| SWF New York Stewart International AirportNewburgh | 55 mi88 km | Regional | 8 |
| HVN Tweed New Haven AirportNew Haven | 70 mi112 km | Regional | 28 |
| ABE Lehigh Valley International AirportAllentown/Bethlehem | 75 mi121 km | Regional | 14 |
| PHL Philadelphia International AirportPhiladelphia | 87 mi141 km | Major | 127 |
| ACY Atlantic City International AirportAtlantic City | 92 mi148 km | Regional | 8 |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.