Toronto (YYZ) to Minneapolis (MSP) flights
SkyWest Airlines, Jazz Aviation, Sun Country Airlines fly nonstop from Toronto Pearson International Airport to Minneapolis-Saint Paul International Airport / Wold-Chamberlain Field, with about 35 flights a week in July 2026. The 678-mile flight takes about 1h 24m gate to gate.
From
YYZ
Toronto
Toronto Pearson International Airport
To
MSP
Minneapolis
Minneapolis-Saint Paul International Airport / Wold-Chamberlain Field
- Distance
- 678 mi · 1,091 km
- Flight time
- 1h 24m
- Airlines
- 3
- Seats filled
- 79%
Flights a week, July 2026
1,517 flights and 95,498 passengers in 12 months
Airlines flying YYZ to MSP
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| SkyWest Airlines | 20 | Embraer E175, Bombardier CRJ900 | 44,753 | 2h 23m |
| Jazz Aviation | 13 | Bombardier CRJ900, Embraer E175 | 34,876 | 0m |
| Sun Country Airlines | 2 | Boeing 737-800 | 3,955 | 2h 8m |
| Endeavor AirSeasonal or ended | n/a | Bombardier CRJ900 | 7,632 | 2h 20m |
| Air CanadaSeasonal or ended | n/a | Airbus A220-300, Boeing 737-800 | 2,147 | 0m |
| Delta Air LinesSeasonal or ended | n/a | Airbus A220-300, Airbus A220-100 | 2,135 | 2h 10m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 150 | 11,558 | |
| September 2025 | 164 | 9,361 | |
| October 2025 | 140 | 9,391 | |
| November 2025 | 108 | 6,268 | |
| December 2025 | 111 | 6,649 | |
| January 2026 | 77 | 4,717 | |
| February 2026 | 74 | 3,741 | |
| March 2026 | 112 | 6,023 | |
| April 2026 | 123 | 7,553 | |
| May 2026 | 161 | 9,719 | |
| June 2026 | 143 | 9,203 | |
| July 2026 | 154 | 11,315 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.