Direct flights from Toronto (YYZ) to the US
In July 2026, 16 airlines flew nonstop from YYZ to 41 airports in the United States, with about 1,080 departures a week. This page covers flights to the US only; it does not list routes to other countries.
- US destinations
- Airlines
- Departures a week, July 2026
Nonstop destinations from YYZ
| Destination | Airlines | Flights a week | Distance | Flight time |
|---|---|---|---|---|
| LGA New YorkUnited States | Air Canada, Endeavor Air, Republic Airline, Jazz Aviation | 120 | 357 mi575 km | 48m |
| ORD ChicagoUnited States | United Airlines, SkyWest Airlines, Republic Airline, Air Canada, Envoy Air, Jazz Aviation | 114 | 436 mi702 km | 1h 30m |
| EWR NewarkUnited States | Republic Airline, Jazz Aviation, Air Canada | 68 | 348 mi560 km | 51m |
| DTW DetroitUnited States | Endeavor Air, Jazz Aviation | 53 | 214 mi344 km | 1h 4m |
| PHL PhiladelphiaUnited States | Piedmont Airlines, Jazz Aviation, PSA Airlines, Republic Airline | 52 | 347 mi558 km | 1h 6m |
| ATL AtlantaUnited States | Delta Air Lines, Jazz Aviation | 52 | 739 mi1,189 km | 1h 29m |
| SFO San FranciscoUnited States | Air Canada, United Airlines | 41 | 2,259 mi3,636 km | 1h 54m |
| CLT CharlotteUnited States | American Airlines, PSA Airlines, Jazz Aviation | 40 | 588 mi946 km | 1h 32m |
| IAD DullesUnited States | Republic Airline, Air Canada, Jazz Aviation | 37 | 345 mi555 km | 1h 3m |
| MSP MinneapolisUnited States | SkyWest Airlines, Jazz Aviation, Sun Country Airlines | 35 | 678 mi1,091 km | 1h 24m |
| DCA WashingtonUnited States | Jazz Aviation, PSA Airlines | 34 | 359 mi578 km | 40m |
| DFW Dallas-Fort WorthUnited States | American Airlines, Air Canada, Air Canada Rouge | 34 | 1,199 mi1,930 km | 2h 18m |
| BOS BostonUnited States | Air Canada, Jazz Aviation | 33 | 446 mi718 km | 0m |
| MCO OrlandoUnited States | Air Canada Rouge, WestJet | 30 | 1,055 mi1,698 km | 0m |
| DEN DenverUnited States | Air Canada, United Airlines | 28 | 1,315 mi2,116 km | 1h 50m |
| LAX Los AngelesUnited States | Air Canada | 28 | 2,176 mi3,502 km | 0m |
| IAH HoustonUnited States | United Airlines, Air Canada Rouge, Air Canada | 28 | 1,280 mi2,060 km | 2h 1m |
| MIA MiamiUnited States | Air Canada Rouge, American Airlines | 25 | 1,233 mi1,984 km | 1h 8m |
| FLL Fort LauderdaleUnited States | Air Canada Rouge, Flair Airlines, WestJet | 20 | 1,214 mi1,954 km | 0m |
| JFK New YorkUnited States | Endeavor Air | 18 | 366 mi589 km | 1h 16m |
| CVG Cincinnati / CovingtonUnited States | Jazz Aviation | 18 | 413 mi665 km | 0m |
| BNA NashvilleUnited States | Air Canada Rouge, WestJet | 16 | 641 mi1,032 km | 0m |
| SEA SeattleUnited States | Air Canada, Alaska Airlines | 14 | 2,061 mi3,317 km | 2h 51m |
| RDU Raleigh/DurhamUnited States | Jazz Aviation | 13 | 540 mi869 km | 0m |
| CMH ColumbusUnited States | Jazz Aviation | 13 | 305 mi491 km | 0m |
| STL St LouisUnited States | Jazz Aviation | 13 | 654 mi1,053 km | 0m |
| PIT PittsburghUnited States | Jazz Aviation | 13 | 222 mi357 km | 0m |
| CLE ClevelandUnited States | Jazz Aviation | 12 | 193 mi311 km | 0m |
| LAS Las VegasUnited States | Air Canada Rouge | 12 | 1,943 mi3,127 km | 0m |
| IND IndianapolisUnited States | Jazz Aviation | 12 | 440 mi708 km | 0m |
| TPA TampaUnited States | Air Canada Rouge, WestJet | 9 | 1,094 mi1,761 km | 0m |
| SLC Salt Lake CityUnited States | Delta Air Lines | 7 | 1,661 mi2,673 km | 3h 21m |
| PHX PhoenixUnited States | Air Canada Rouge | 7 | 1,876 mi3,019 km | 0m |
| SAN San DiegoUnited States | Air Canada, Air Canada Rouge | 7 | 2,157 mi3,471 km | 0m |
| AUS AustinUnited States | Air Canada Rouge, Air Canada | 7 | 1,359 mi2,187 km | 0m |
| SMF SacramentoUnited States | Air Canada | 4 | 2,191 mi3,526 km | 0m |
| JAX JacksonvilleUnited States | Air Canada | 4 | 916 mi1,474 km | 0m |
| RSW Fort MyersUnited States | Air Canada Rouge, WestJet | 3 | 1,188 mi1,912 km | 0m |
| CHS CharlestonUnited States | Jazz Aviation | 3 | 744 mi1,197 km | 0m |
| SAT San AntonioUnited States | Air Canada | 3 | 1,425 mi2,293 km | 0m |
| MSY New OrleansUnited States | Air Canada Rouge | 2 | 1,110 mi1,786 km | 0m |
Seasonal or recently ended
Flown in the last 12 months, but not regularly in July 2026.
| Destination | Flights (12 months) | Distance | Flight time |
|---|---|---|---|
| PSP Palm SpringsUnited States | 161 | 2,085 mi3,355 km | 0m |
| SRQ Sarasota/BradentonUnited States | 72 | 1,134 mi1,825 km | 0m |
| SJU San JuanPuerto Rico | 65 | 1,911 mi3,075 km | 0m |
| HNL Honolulu, OahuUnited States | 32 | 4,649 mi7,482 km | 0m |
| MLB MelbourneUnited States | 23 | 1,075 mi1,730 km | 0m |
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026. Flights a week are averaged over July 2026; flight time is the average gate-to-gate time.