Tucson (TUS) to Phoenix (PHX) flights
SkyWest Airlines, Southwest Airlines, Envoy Air, American Airlines fly nonstop from Tucson International Airport to Phoenix Sky Harbor International Airport, with about 78 flights a week in July 2026. The 109-mile flight takes about 55m gate to gate.
- Distance
- 109 mi · 175 km
- Flight time
- 55m
- Airlines
- 4
- Seats filled
- 74%
Airlines flying TUS to PHX
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| SkyWest Airlines | 38 | Bombardier CRJ700, Embraer E175, Bombardier CRJ900 | 122,613 | 58m |
| Southwest Airlines | 14 | Boeing 737-700 / MAX 7, Boeing 737 MAX 8, Boeing 737-800 | 32,326 | 46m |
| Envoy Air | 13 | Embraer E175 | 35,416 | 52m |
| American Airlines | 12 | Airbus A319, Airbus A320-100/200, Airbus A321 | 32,926 | 52m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
TUS to PHX flight schedule
24 flight numbers flew this route in August 2026, 6 of them almost daily. The first usually leaves at 5:35am and the last at 8:16pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| WN 2156Southwest Airlines | 5:35am | 6:30am | 12 | 92% |
| AA 2622American Airlines | 5:45am | 6:36am | 4 | 100% |
| WN 3238Southwest Airlines | 6:15am | 7:05am | 4 | n/a |
| WN 4958Southwest Airlines | 6:30am | 7:20am | 4 | n/a |
| AA 4888American Airlines · operated by SkyWest Airlines | 7:00am | 8:03am | 27 | 89% |
| AA 4900American Airlines · operated by SkyWest Airlines | 7:04am | 8:05am | 4 | 84% |
| WN 4441Southwest Airlines | 7:25am | 8:15am | 8 | n/a |
| AA 4187American Airlines · operated by Envoy Air | 8:39am | 9:37am | 4 | 92% |
| AA 3650American Airlines · operated by Envoy Air | 8:40am | 9:36am | 27 | 93% |
| AA 2605American Airlines | 10:25am | 11:21am | 19 | 90% |
| WN 4359Southwest Airlines | 10:40am | 11:35am | 4 | n/a |
| AA 2997American Airlines | 11:36am | 12:32pm | 11 | 82% |
| AA 6369American Airlines · operated by SkyWest Airlines | 11:46am | 12:44pm | 20 | 81% |
| WN 1708Southwest Airlines | 11:55am | 12:45pm | 12 | 100% |
| AA 3649American Airlines · operated by Envoy Air | 1:38pm | 2:30pm | 23 | 70% |
| AA 6518American Airlines · operated by SkyWest Airlines | 1:50pm | 2:50pm | 4 | 78% |
| AA 6373American Airlines · operated by SkyWest Airlines | 2:59pm | 4:01pm | 4 | 84% |
| AA 6294American Airlines · operated by SkyWest Airlines | 3:05pm | 4:07pm | 27 | 74% |
| WN 1949Southwest Airlines | 4:00pm | 4:55pm | 8 | n/a |
| WN 4212Southwest Airlines | 5:05pm | 6:00pm | 4 | n/a |
| AA 6207American Airlines · operated by SkyWest Airlines | 5:20pm | 6:22pm | 27 | 80% |
| AA 6368American Airlines · operated by SkyWest Airlines | 5:20pm | 6:23pm | 4 | 57% |
| AA 4126American Airlines · operated by Envoy Air | 6:30pm | 7:27pm | 7 | 88% |
| AA 6457American Airlines · operated by SkyWest Airlines | 8:16pm | 9:18pm | 4 | n/a |
Is TUS to PHX on time?
From September 2025 to August 2026, 84% of 3,511 flights arrived within 15 minutes of schedule and 0.5% were cancelled. Flights leaving around 5am were the most punctual (95%), those around 4pm the least (73%). Most delay time was caused by the airline (crew, maintenance, cleaning, fuelling) (42%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| American Airlines | 3,150 | 84% | 15 min | 0.6% |
| Southwest Airlines | 361 | 82% | 11 min | 0% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 252 | 95% | |
| 6am to 7am | 184 | 92% | |
| 7am to 8am | 248 | 85% | |
| 8am to 9am | 287 | 89% | |
| 9am to 10am | 193 | 89% | |
| 10am to 11am | 233 | 87% | |
| 11am to 12pm | 339 | 88% | |
| 12pm to 1pm | 171 | 80% | |
| 1pm to 2pm | 231 | 82% | |
| 2pm to 3pm | 261 | 83% | |
| 3pm to 4pm | 143 | 78% | |
| 4pm to 5pm | 200 | 73% | |
| 5pm to 6pm | 323 | 74% | |
| 6pm to 7pm | 190 | 77% | |
| 7pm to 8pm | 95 | 76% | |
| 8pm to 9pm | 126 | 81% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 260 | 15,784 | |
| September 2025 | 247 | 15,901 | |
| October 2025 | 242 | 14,396 | |
| November 2025 | 258 | 15,304 | |
| December 2025 | 287 | 16,573 | |
| January 2026 | 285 | 15,573 | |
| February 2026 | 252 | 14,826 | |
| March 2026 | 374 | 23,970 | |
| April 2026 | 357 | 22,039 | |
| May 2026 | 345 | 23,034 | |
| June 2026 | 329 | 23,164 | |
| July 2026 | 349 | 25,246 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.