Pittsburgh (PIT) to Myrtle Beach (MYR) flights
Allegiant Air, Southwest Airlines fly nonstop from Pittsburgh International Airport to Myrtle Beach International Airport, with about 5 flights a week in July 2026. The 475-mile flight takes about 1h 26m gate to gate.
- Distance
- 475 mi · 764 km
- Flight time
- 1h 26m
- Airlines
- 2
- Seats filled
- 70%
Airlines flying PIT to MYR
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Allegiant Air | 4 | Airbus A320-100/200 | 14,083 | 1h 26m |
| Southwest Airlines | 2 | Boeing 737-700 / MAX 7, Boeing 737 MAX 8, Boeing 737-800 | 4,060 | 1h 27m |
| Spirit AirlinesCeased operations 2026-05-02 | n/a | Airbus A321, Airbus A320-100/200, Airbus A320neo | 9,511 | 1h 25m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
PIT to MYR flight schedule
1 flight numbers flew this route in August 2026. The first usually leaves at 9:40am and the last at 9:40am. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| WN 4665Southwest Airlines | 9:40am | 11:10am | 4 | n/a |
Is PIT to MYR on time?
From September 2025 to August 2026, 85% of 174 flights arrived within 15 minutes of schedule and 1.1% were cancelled. Flights leaving around 11am were the most punctual (92%), those around 9am the least (75%). Most delay time was caused by the airline (crew, maintenance, cleaning, fuelling) (53%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| Allegiant Air | 97 | 88% | 11 min | 0% |
| Spirit Airlines | 47 | 84% | 17 min | 4.3% |
| Southwest Airlines | 30 | 80% | 20 min | 0% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 8am to 9am | 13 | 85% | |
| 9am to 10am | 12 | 75% | |
| 10am to 11am | 43 | 88% | |
| 11am to 12pm | 13 | 92% | |
| 12pm to 1pm | 33 | 91% | |
| 1pm to 2pm | 29 | 86% | |
| 6pm to 7pm | 10 | 90% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 60 | 8,430 | |
| September 2025 | 52 | 5,585 | |
| October 2025 | 29 | 3,455 | |
| November 2025 | 10 | 1,116 | |
| April 2026 | 7 | 991 | |
| May 2026 | 3 | 523 | |
| June 2026 | 25 | 3,910 | |
| July 2026 | 33 | 4,725 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.