Direct flights from Myrtle Beach (MYR)
In July 2026, 15 airlines flew nonstop from MYR to 56 destinations, with about 387 departures a week.
- Nonstop destinations
- Airlines
- Departures a week, July 2026
Nonstop destinations from MYR
| Destination | Airlines | Flights a week | Distance | Flight time |
|---|---|---|---|---|
| CLT CharlotteUnited States | American Airlines, PSA Airlines, Piedmont Airlines | 40 | 157 mi253 km | 1h 2m |
| ATL AtlantaUnited States | Delta Air Lines | 32 | 317 mi510 km | 1h 17m |
| PHL PhiladelphiaUnited States | Piedmont Airlines, Frontier Airlines | 22 | 474 mi763 km | 1h 38m |
| BWI BaltimoreUnited States | Southwest Airlines | 21 | 399 mi642 km | 1h 18m |
| BNA NashvilleUnited States | Southwest Airlines | 15 | 471 mi758 km | 1h 35m |
| ORD ChicagoUnited States | United Airlines, Envoy Air, SkyWest Airlines | 14 | 753 mi1,212 km | 2h 33m |
| DCA WashingtonUnited States | PSA Airlines, Envoy Air, Republic Airline | 14 | 372 mi599 km | 1h 30m |
| DFW Dallas-Fort WorthUnited States | Envoy Air, American Airlines | 14 | 1,048 mi1,687 km | 3h 4m |
| EWR NewarkUnited States | United Airlines, Republic Airline | 12 | 550 mi885 km | 1h 51m |
| CAK AkronUnited States | Breeze Airways, Allegiant Air | 11 | 518 mi834 km | 1h 40m |
| MDW ChicagoUnited States | Southwest Airlines | 10 | 738 mi1,188 km | 2h 5m |
| LGA New YorkUnited States | Delta Air Lines, Republic Airline | 9 | 563 mi906 km | 1h 43m |
| ISP IslipUnited States | Frontier Airlines, Breeze Airways | 8 | 586 mi943 km | 1h 44m |
| DEN DenverUnited States | Southwest Airlines, United Airlines | 8 | 1,484 mi2,388 km | 3h 43m |
| BDL HartfordUnited States | Breeze Airways | 7 | 664 mi1,069 km | 1h 51m |
| PVD Providence/WarwickUnited States | Breeze Airways | 7 | 690 mi1,110 km | 1h 53m |
| ABE Allentown/BethlehemUnited States | Allegiant Air | 7 | 518 mi834 km | 1h 40m |
| FLL Fort LauderdaleUnited States | Breeze Airways | 7 | 529 mi851 km | 1h 49m |
| MSP MinneapolisUnited States | Delta Air Lines | 7 | 1,085 mi1,746 km | 2h 58m |
| IAD DullesUnited States | CommuteAir | 7 | 373 mi600 km | 1h 23m |
| DTW DetroitUnited States | Delta Air Lines | 7 | 636 mi1,024 km | 1h 51m |
| MCO OrlandoUnited States | Breeze Airways | 7 | 388 mi624 km | 1h 31m |
| TPA TampaUnited States | Breeze Airways | 6 | 447 mi719 km | 1h 36m |
| CVG Cincinnati / CovingtonUnited States | Allegiant Air | 6 | 489 mi787 km | 1h 35m |
| STL St LouisUnited States | Southwest Airlines | 6 | 728 mi1,172 km | 2h 0m |
| LCK ColumbusUnited States | Allegiant Air | 6 | 478 mi769 km | 1h 29m |
| PIT PittsburghUnited States | Allegiant Air, Southwest Airlines | 5 | 475 mi764 km | 1h 28m |
| HVN New HavenUnited States | Avelo Airlines | 5 | 619 mi996 km | 1h 54m |
| SWF NewburghUnited States | Allegiant Air | 5 | 601 mi967 km | 1h 50m |
| HPN White PlainsUnited States | Breeze Airways | 4 | 585 mi941 km | 1h 52m |
| BOS BostonUnited States | Envoy Air, Delta Air Lines | 3 | 738 mi1,188 km | 2h 5m |
| HTS HuntingtonUnited States | Allegiant Air | 3 | 382 mi615 km | 1h 19m |
| CLE ClevelandUnited States | Frontier Airlines | 3 | 557 mi896 km | 1h 44m |
| SYR SyracuseUnited States | Allegiant Air | 3 | 668 mi1,075 km | 1h 51m |
| HGR HagerstownUnited States | Allegiant Air | 3 | 421 mi678 km | 1h 30m |
| BLV BellevilleUnited States | Allegiant Air | 3 | 696 mi1,120 km | 2h 3m |
| ALB AlbanyUnited States | Allegiant Air | 3 | 685 mi1,102 km | 1h 55m |
| ACY Atlantic CityUnited States | Allegiant Air | 3 | 466 mi750 km | 1h 24m |
| DAL DallasUnited States | Southwest Airlines | 2 | 1,038 mi1,670 km | 2h 39m |
| MDT HarrisburgUnited States | Allegiant Air | 2 | 465 mi748 km | 1h 33m |
| MSY New OrleansUnited States | Breeze Airways | 2 | 712 mi1,146 km | 2h 8m |
| ROC RochesterUnited States | Breeze Airways | 2 | 655 mi1,054 km | 1h 59m |
| MHT ManchesterUnited States | Breeze Airways | 2 | 756 mi1,217 km | 2h 4m |
| AVP Wilkes-Barre/ScrantonUnited States | Breeze Airways | 2 | 557 mi896 km | 1h 47m |
| ILG WilmingtonUnited States | Avelo Airlines | 2 | 453 mi729 km | 1h 32m |
| IAG Niagara FallsUnited States | Allegiant Air | 2 | 650 mi1,046 km | 1h 53m |
| FWA Fort WayneUnited States | Allegiant Air | 2 | 610 mi982 km | 1h 47m |
| CKB BridgeportUnited States | Allegiant Air | 2 | 394 mi634 km | 1h 21m |
| CRW CharlestonUnited States | Breeze Airways | 2 | 356 mi573 km | 1h 19m |
| GRR Grand RapidsUnited States | Allegiant Air | 2 | 728 mi1,172 km | 2h 1m |
| ELM Elmira/CorningUnited States | Allegiant Air | 2 | 595 mi958 km | 1h 44m |
| LEX LexingtonUnited States | Allegiant Air | 2 | 438 mi705 km | 1h 26m |
| DAY DaytonUnited States | Allegiant Air | 2 | 520 mi837 km | 1h 37m |
| MCI Kansas CityUnited States | Southwest Airlines | 2 | 959 mi1,543 km | 2h 32m |
| BKW BeaverUnited States | Contour Airlines | 2 | 309 mi497 km | 1h 21m |
| CMH ColumbusUnited States | Southwest Airlines | 2 | 488 mi785 km | 1h 29m |
MYR departure punctuality
From September 2025 to August 2026, 78% of 13,778 US domestic departures left within 15 minutes of schedule, 2.8% were cancelled, and planes took 14 minutes on average from the gate to take-off. That ranks MYR 78 of 114 US airports with 10,000+ departures. The busiest hour is 6pm to 7pm; the most punctual departures leave around 8am.
| Scheduled departure | Departures | On time, relative | On time |
|---|---|---|---|
| 6am to 7am | 1,016 | 91% | |
| 7am to 8am | 449 | 92% | |
| 8am to 9am | 426 | 93% | |
| 9am to 10am | 396 | 86% | |
| 10am to 11am | 1,339 | 85% | |
| 11am to 12pm | 1,317 | 82% | |
| 12pm to 1pm | 1,265 | 80% | |
| 1pm to 2pm | 934 | 81% | |
| 2pm to 3pm | 835 | 77% | |
| 3pm to 4pm | 958 | 73% | |
| 4pm to 5pm | 838 | 71% | |
| 5pm to 6pm | 813 | 74% | |
| 6pm to 7pm | 1,360 | 67% | |
| 7pm to 8pm | 735 | 65% | |
| 8pm to 9pm | 500 | 68% | |
| 9pm to 10pm | 402 | 69% |
Source: US Department of Transportation, On-Time Performance data (domestic flights of the reporting airlines).
Seasonal or recently ended
Flown in the last 12 months, but not regularly in July 2026.
| Destination | Flights (12 months) | Distance | Flight time |
|---|---|---|---|
| LBE LatrobeUnited States | 78 | 455 mi732 km | 1h 27m |
| TTN Ewing TownshipUnited States | 24 | 509 mi819 km | 1h 36m |
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026. Flights a week are averaged over July 2026; flight time is the average gate-to-gate time.