Kansas City (MCI) to Chicago (ORD) flights
SkyWest Airlines, United Airlines, Envoy Air, Republic Airline fly nonstop from Kansas City International Airport to Chicago O'Hare International Airport, with about 85 flights a week in July 2026. The 403-mile flight takes about 1h 45m gate to gate.
- Distance
- 403 mi · 649 km
- Flight time
- 1h 45m
- Airlines
- 4
- Seats filled
- 80%
Airlines flying MCI to ORD
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| SkyWest Airlines | 38 | Bombardier CRJ700, Embraer E175 | 60,816 | 1h 48m |
| United Airlines | 33 | Airbus A319, Airbus A320-100/200, Boeing 737-800 | 173,359 | 1h 45m |
| Envoy Air | 7 | Embraer E175, Embraer E170 | 44,351 | 1h 42m |
| Republic Airline | 7 | Embraer E175, Embraer E170 | 36,347 | 1h 45m |
| American AirlinesSeasonal or ended | n/a | Boeing 737-800, Airbus A319, Boeing 737 MAX 8 | 28,382 | 1h 43m |
| PSA AirlinesSeasonal or ended | n/a | Bombardier CRJ700 | 1,997 | 1h 45m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
MCI to ORD flight schedule
22 flight numbers flew this route in August 2026, 13 of them almost daily. The first usually leaves at 5:00am and the last at 7:39pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 2142American Airlines | 5:00am | 6:44am | 26 | 82% |
| AA 3845American Airlines · operated by Envoy Air | 5:30am | 7:31am | 4 | 97% |
| UA 5360United Airlines · operated by SkyWest Airlines | 6:00am | 7:54am | 20 | 85% |
| UA 5485United Airlines · operated by SkyWest Airlines | 6:00am | 7:58am | 10 | 89% |
| UA 1491United Airlines | 7:30am | 9:18am | 31 | 84% |
| AA 6250American Airlines · operated by SkyWest Airlines | 9:14am | 11:05am | 4 | 75% |
| AA 6349American Airlines · operated by SkyWest Airlines | 9:14am | 11:05am | 27 | 54% |
| UA 5504United Airlines · operated by SkyWest Airlines | 9:34am | 11:29am | 8 | 91% |
| UA 3612United Airlines · operated by Republic Airline | 10:00am | 11:51am | 20 | 75% |
| UA 2437United Airlines | 11:22am | 1:15pm | 31 | 80% |
| UA 3655United Airlines · operated by Republic Airline | 1:08pm | 3:00pm | 4 | n/a |
| UA 5309United Airlines · operated by SkyWest Airlines | 1:08pm | 3:00pm | 25 | 72% |
| AA 6249American Airlines · operated by SkyWest Airlines | 1:30pm | 3:21pm | 4 | 68% |
| AA 4932American Airlines · operated by SkyWest Airlines | 2:00pm | 3:53pm | 27 | 64% |
| UA 1733United Airlines | 3:14pm | 5:05pm | 21 | 57% |
| UA 2792United Airlines | 3:16pm | 5:05pm | 10 | 71% |
| AA 6228American Airlines · operated by SkyWest Airlines | 3:47pm | 5:44pm | 27 | 46% |
| UA 1738United Airlines | 5:08pm | 7:02pm | 21 | 55% |
| AA 4745American Airlines · operated by Republic Airline | 5:21pm | 7:29pm | 4 | 79% |
| UA 2770United Airlines | 5:37pm | 7:30pm | 8 | 69% |
| UA 303United Airlines | 6:36pm | 8:30pm | 30 | 71% |
| AA 4969American Airlines · operated by SkyWest Airlines | 7:39pm | 9:35pm | 27 | 44% |
Is MCI to ORD on time?
From September 2025 to August 2026, 75% of 4,280 flights arrived within 15 minutes of schedule and 2.9% were cancelled. Flights leaving around 7am were the most punctual (87%), those around 7pm the least (58%). Most delay time was caused by late-arriving aircraft (35%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| United Airlines | 2,406 | 77% | 23 min | 2.2% |
| American Airlines | 1,874 | 71% | 32 min | 3.9% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 213 | 84% | |
| 6am to 7am | 368 | 86% | |
| 7am to 8am | 251 | 87% | |
| 8am to 9am | 194 | 79% | |
| 9am to 10am | 454 | 81% | |
| 10am to 11am | 206 | 82% | |
| 11am to 12pm | 415 | 79% | |
| 1pm to 2pm | 338 | 76% | |
| 3pm to 4pm | 496 | 69% | |
| 4pm to 5pm | 260 | 63% | |
| 5pm to 6pm | 211 | 70% | |
| 6pm to 7pm | 420 | 62% | |
| 7pm to 8pm | 309 | 58% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 322 | 31,316 | |
| September 2025 | 301 | 29,162 | |
| October 2025 | 349 | 32,087 | |
| November 2025 | 332 | 27,180 | |
| December 2025 | 307 | 26,099 | |
| January 2026 | 272 | 20,099 | |
| February 2026 | 333 | 23,359 | |
| March 2026 | 358 | 27,372 | |
| April 2026 | 402 | 32,756 | |
| May 2026 | 410 | 34,101 | |
| June 2026 | 361 | 30,273 | |
| July 2026 | 378 | 32,236 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.