Wilmington (ILM) to Miami (MIA) flights
Envoy Air flies nonstop from Wilmington International Airport to Miami International Airport, with about 8 flights a week in July 2026. The 601-mile flight takes about 1h 54m gate to gate.
- Distance
- 601 mi · 967 km
- Flight time
- 1h 54m
- Airlines
- 1
- Seats filled
- 62%
Airlines flying ILM to MIA
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Envoy Air | 8 | Embraer E175 | 13,845 | 1h 51m |
| American AirlinesSeasonal or ended | n/a | Airbus A319, Airbus A321 | 12,130 | 1h 58m |
| Republic AirlineSeasonal or ended | n/a | Embraer E175 | 555 | 2h 2m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
ILM to MIA flight schedule
3 flight numbers flew this route in August 2026, 1 of them almost daily. The first usually leaves at 6:00am and the last at 1:00pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 3888American Airlines · operated by Envoy Air | 6:00am | 7:54am | 4 | 95% |
| AA 3856American Airlines · operated by Envoy Air | 7:00am | 8:55am | 24 | 88% |
| AA 4351American Airlines · operated by Republic Airline | 1:00pm | 3:05pm | 4 | n/a |
Is ILM to MIA on time?
From September 2025 to August 2026, 87% of 460 flights arrived within 15 minutes of schedule and 1.5% were cancelled. Flights leaving around 6am were the most punctual (92%), those around 6pm the least (81%). Most delay time was caused by late-arriving aircraft (33%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| American Airlines | 460 | 87% | 11 min | 1.5% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 21 | 86% | |
| 6am to 7am | 206 | 92% | |
| 7am to 8am | 51 | 86% | |
| 6pm to 7pm | 66 | 81% | |
| 7pm to 8pm | 102 | 82% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 34 | 2,006 | |
| September 2025 | 30 | 1,771 | |
| October 2025 | 31 | 1,990 | |
| November 2025 | 31 | 2,480 | |
| December 2025 | 48 | 3,667 | |
| January 2026 | 53 | 3,213 | |
| February 2026 | 39 | 2,180 | |
| March 2026 | 29 | 1,123 | |
| April 2026 | 22 | 913 | |
| May 2026 | 46 | 2,279 | |
| June 2026 | 50 | 2,815 | |
| July 2026 | 35 | 2,236 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.