Detroit (DTW) to Memphis (MEM) flights
Delta Air Lines, SkyWest Airlines fly nonstop from Detroit Metropolitan Wayne County Airport to Frederick W. Smith International Airport, with about 20 flights a week in July 2026. The 610-mile flight takes about 1h 58m gate to gate.
- Distance
- 610 mi · 982 km
- Flight time
- 1h 58m
- Airlines
- 2
- Seats filled
- 72%
Airlines flying DTW to MEM
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Delta Air Lines | 13 | Boeing 717-200, Airbus A320-100/200, Airbus A319 | 26,857 | 1h 53m |
| SkyWest Airlines | 7 | Bombardier CRJ900, Embraer E175, Bombardier CRJ550 | 34,112 | 2h 1m |
| Endeavor AirSeasonal or ended | n/a | Bombardier CRJ900, Bombardier CRJ700 | 7,098 | 2h 4m |
| Spirit AirlinesCeased operations 2026-05-02 | n/a | Airbus A320-100/200, Airbus A320neo | 1,026 | 1h 46m |
| Republic AirlineSeasonal or ended | n/a | Embraer E175 | 831 | 1h 57m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
DTW to MEM flight schedule
5 flight numbers flew this route in August 2026, 3 of them almost daily. The first usually leaves at 8:42am and the last at 8:15pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| DL 3137Delta Air Lines | 8:42am | 9:37am | 26 | 89% |
| DL 4157Delta Air Lines · operated by SkyWest Airlines | 10:23am | 11:26am | 5 | 100% |
| DL 4007Delta Air Lines · operated by SkyWest Airlines | 4:07pm | 5:10pm | 25 | 64% |
| DL 3037Delta Air Lines | 5:55pm | 6:52pm | 5 | 75% |
| DL 1230Delta Air Lines | 8:15pm | 9:11pm | 26 | 79% |
Is DTW to MEM on time?
From September 2025 to August 2026, 76% of 1,100 flights arrived within 15 minutes of schedule and 1.8% were cancelled. Flights leaving around 8am were the most punctual (81%), those around 3pm the least (62%). Most delay time was caused by the airline (crew, maintenance, cleaning, fuelling) (64%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| Delta Air Lines | 1,100 | 76% | 21 min | 1.8% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 8am to 9am | 290 | 81% | |
| 10am to 11am | 73 | 79% | |
| 12pm to 1pm | 96 | 76% | |
| 3pm to 4pm | 136 | 62% | |
| 4pm to 5pm | 141 | 74% | |
| 8pm to 9pm | 337 | 77% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 126 | 7,722 | |
| September 2025 | 108 | 6,077 | |
| October 2025 | 115 | 7,305 | |
| November 2025 | 102 | 5,836 | |
| December 2025 | 103 | 6,130 | |
| January 2026 | 65 | 3,816 | |
| February 2026 | 72 | 4,624 | |
| March 2026 | 84 | 5,335 | |
| April 2026 | 85 | 4,487 | |
| May 2026 | 85 | 5,429 | |
| June 2026 | 86 | 6,430 | |
| July 2026 | 89 | 6,733 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.