Bombardier CRJ700 vs Bombardier CRJ900
In the airline seat maps we have, the Bombardier CRJ700 seats 65 passengers and the Bombardier CRJ900 70 to 76. On US routes the Bombardier CRJ900 flew 478,527 flights in the last 12 months, 1.8 times as many as the Bombardier CRJ700. An average Bombardier CRJ700 flight covers 441 miles, against 471 for the Bombardier CRJ900.
At a glance
| Measure | Bombardier CRJ700 | Bombardier CRJ900 |
|---|---|---|
| Manufacturer | Bombardier | Bombardier |
| Seats in our seat maps | 65 | 70 to 76 |
| Seat maps (airlines) | 1 (1) | 2 (2) |
| Most common economy layout | 2-2 | 2-2 |
| Average seats per US flight | 66 | 75 |
| US flights, last 12 months | 264,021 | 478,527 |
| US passengers, last 12 months | 13,336,682 | 28,232,544 |
| Seats filled | 77% | 78% |
| Average flight distance | 441 mi | 471 mi |
| Average flight time | 1h 42m | 1h 38m |
| US routes flown | 2,536 | 2,253 |
| Airlines flying it in the US | 4 | 4 |
US figures: US Department of Transportation T-100 data, all airlines, last 12 months.
Airlines flying both
- Delta Air Lines: Bombardier CRJ700 65 seats, Bombardier CRJ900 70 seats
Bombardier CRJ700 seat maps
- Delta Air Lines65 seats
Bombardier CRJ900 seat maps
- American Airlines76 seats
- Delta Air Lines70 seats