Boeing 737 MAX 8 vs Airbus A320neo
In the airline seat maps we have, the Boeing 737 MAX 8 seats 166 to 175 passengers and the Airbus A320neo 186. On US routes the Boeing 737 MAX 8 flew 830,988 flights in the last 12 months, 5.0 times as many as the Airbus A320neo. An average Boeing 737 MAX 8 flight covers 1,083 miles, against 1,109 for the Airbus A320neo.
At a glance
| Measure | Boeing 737 MAX 8 | Airbus A320neo |
|---|---|---|
| Manufacturer | Boeing | Airbus |
| Seats in our seat maps | 166 to 175 | 186 |
| Seat maps (airlines) | 5 (4) | 1 (1) |
| Most common economy layout | 3-3 | 3-3 |
| Average seats per US flight | 173 | 183 |
| US flights, last 12 months | 830,988 | 165,536 |
| US passengers, last 12 months | 110,125,096 | 23,867,302 |
| Seats filled | 77% | 79% |
| Average flight distance | 1,083 mi | 1,109 mi |
| Average flight time | 2h 35m | 1h 52m |
| US routes flown | 5,386 | 1,625 |
| Airlines flying it in the US | 13 | 10 |
US figures: US Department of Transportation T-100 data, all airlines, last 12 months.
Boeing 737 MAX 8 seat maps
- Aeroméxico166 seats
- Air Canada169 seats
- Southwest Airlines175 seats
- WestJet174 seats
Airbus A320neo seat maps
- Frontier Airlines186 seats