Boeing 737 MAX 8
We have 5 Boeing 737 MAX 8 seat maps, from 166 to 175 seats. 13 airlines flew it on US routes in the last 12 months, 830,988 flights in all.
Boeing 737 MAX 8 seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| Aeroméxico | Seat map | 166 | 16 Clase Premier (2-2), 18 AM Plus (3-3), 132 Clase Turista (3-3) |
| Air Canada | Seat map | 169 | 16 Business Class (2-2), 153 Economy (3-3) |
| Southwest Airlines | Seat map | 175 | 175 Economy (3-3) |
| WestJet | Version A | 174 | 12 Premium (2-2), 36 Extended Comfort (3-3), 30 Preferred Economy (3-3), 96 Standard (3-3) |
| Version B | 174 | 12 Premium (2-2), 24 Extended Comfort (3-3), 42 Preferred Economy (3-3), 96 Standard (3-3) |
Airlines flying the Boeing 737 MAX 8 in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| Southwest Airlines | 517,919 | 67,036,665 | 2,599 |
| United Air Lines | 140,637 | 18,860,239 | 1,364 |
| American Airlines | 109,821 | 15,573,418 | 1,313 |
| Alaska Airlines | 14,526 | 1,883,914 | 486 |
| Aeromexico | 12,896 | 1,763,862 | 100 |
| Westjet | 10,389 | 1,484,299 | 165 |
| Allegiant Air | 6,110 | 1,024,775 | 340 |
| Icelandair | 5,394 | 661,077 | 30 |
| Caribbean Airlines Limited | 3,986 | 523,713 | 19 |
| Arajet | 3,923 | 533,292 | 18 |
| Compania Panamena (Copa) | 3,233 | 468,369 | 30 |
| Flair Airlines | 1,849 | 286,111 | 16 |
| Air Pacific | 305 | 25,362 | 6 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.