Airports near Toronto, Canada
There are 10 airports with airline service within 150 km (93 miles) of Toronto. The closest is Billy Bishop Toronto City Airport (YTZ), 2 miles from the city centre. Major airports are YYZ (12 mi), YHM (43 mi), BUF (59 mi).
Airports by distance from Toronto
| Airport | Distance | Size | Nonstop US destinations |
|---|---|---|---|
| YTZ Billy Bishop Toronto City AirportToronto | 2 mi3 km | Regional | 4 |
| YYZ Toronto Pearson International AirportToronto | 12 mi20 km | Major | 41 |
| YCM Niagara District AirportNiagara-on-the-Lake | 34 mi54 km | Regional | n/a |
| YHM John C. Munro Hamilton International AirportHamilton | 43 mi69 km | Major | Seasonal only |
| IAG Niagara Falls International AirportNiagara Falls, United States | 44 mi70 km | Regional | 3 |
| YKF Region of Waterloo International AirportBreslau | 52 mi83 km | Regional | n/a |
| YLK Barrie-Lake Simcoe Regional AirportBarrie | 58 mi94 km | Regional | n/a |
| BUF Buffalo Niagara International AirportBuffalo, United States | 59 mi95 km | Major | 26 |
| YPQ Peterborough Regional AirportPeterborough | 65 mi104 km | Regional | n/a |
| YQA Muskoka AirportGravenhurst | 91 mi147 km | Regional | n/a |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.