Airports near Lansing, Michigan
There are 9 airports with airline service within 150 km (93 miles) of Lansing. The closest is Capital Region International Airport (LAN), 3 miles from the city centre. Major airports are GRR (50 mi), DTW (71 mi), YQG (87 mi).
Airports by distance from Lansing
| Airport | Distance | Size | Nonstop destinations |
|---|---|---|---|
| LAN Capital Region International AirportLansing | 3 mi6 km | Regional | 4 |
| FNT Bishop International AirportFlint | 44 mi71 km | Regional | 10 |
| GRR Gerald R. Ford International AirportGrand Rapids | 50 mi81 km | Major | 30 |
| MBS MBS International AirportFreeland | 60 mi97 km | Regional | 2 |
| AZO Kalamazoo/Battle Creek International AirportKalamazoo | 61 mi99 km | Regional | 2 |
| DTW Detroit Metropolitan Wayne County AirportDetroit | 71 mi114 km | Major | 120 |
| YQG Windsor International AirportWindsor, Canada | 87 mi141 km | Major | n/a |
| TOL Eugene F. Kranz Toledo Express AirportToledo | 88 mi142 km | Regional | 3 |
| MKG Muskegon County AirportMuskegon | 90 mi145 km | Regional | 1 |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.