San Juan (SJU) to Raleigh/Durham (RDU) flights
JetBlue, Frontier Airlines fly nonstop from Luis Munoz Marin International Airport to Raleigh-Durham International Airport, with about 10 flights a week in July 2026. The 1,432-mile flight takes about 3h 36m gate to gate.
- Distance
- 1,432 mi · 2,305 km
- Flight time
- 3h 36m
- Airlines
- 2
- Seats filled
- 83%
Airlines flying SJU to RDU
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| JetBlue | 7 | Airbus A320-100/200, Airbus A321 | 43,665 | 3h 33m |
| Frontier Airlines | 3 | Airbus A321, Airbus A320neo, Airbus A320-100/200 | 20,012 | 3h 46m |
| Delta Air LinesSeasonal or ended | n/a | Boeing 737-900ER | 2,453 | 3h 39m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
SJU to RDU flight schedule
2 flight numbers flew this route in August 2026, 1 of them almost daily. The first usually leaves at 3:22pm and the last at 3:36pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| B6 404JetBlue | 3:22pm | 7:01pm | 31 | 74% |
| F9 1225Frontier Airlines | 3:36pm | 7:28pm | 11 | 77% |
Is SJU to RDU on time?
From September 2025 to August 2026, 82% of 467 flights arrived within 15 minutes of schedule and 1.5% were cancelled. Flights leaving around 8am were the most punctual (94%), those around 4pm the least (68%). Most delay time was caused by late-arriving aircraft (56%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| JetBlue | 333 | 84% | 12 min | 1.5% |
| Frontier Airlines | 117 | 77% | 19 min | 0.9% |
| Delta Air Lines | 17 | 88% | 16 min | 5.9% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 6am to 7am | 76 | 92% | |
| 7am to 8am | 28 | 81% | |
| 8am to 9am | 81 | 94% | |
| 9am to 10am | 16 | 88% | |
| 10am to 11am | 32 | 88% | |
| 11am to 12pm | 34 | 77% | |
| 2pm to 3pm | 22 | 82% | |
| 3pm to 4pm | 112 | 70% | |
| 4pm to 5pm | 35 | 68% | |
| 6pm to 7pm | 21 | 81% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 41 | 6,284 | |
| September 2025 | 18 | 2,747 | |
| October 2025 | 19 | 2,769 | |
| November 2025 | 40 | 5,061 | |
| December 2025 | 51 | 6,246 | |
| January 2026 | 39 | 5,702 | |
| February 2026 | 37 | 4,877 | |
| March 2026 | 49 | 7,591 | |
| April 2026 | 40 | 5,856 | |
| May 2026 | 39 | 5,495 | |
| June 2026 | 43 | 6,317 | |
| July 2026 | 45 | 7,185 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.