Chicago (ORD) to Appleton (ATW) flights
GoJet Airlines, Envoy Air, SkyWest Airlines fly nonstop from Chicago O'Hare International Airport to Appleton International Airport, with about 68 flights a week in July 2026. The 160-mile flight takes about 1h 10m gate to gate.
- Distance
- 160 mi · 257 km
- Flight time
- 1h 10m
- Airlines
- 3
- Seats filled
- 75%
Airlines flying ORD to ATW
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| GoJet Airlines | 27 | Bombardier CRJ550 | 43,985 | 1h 11m |
| Envoy Air | 21 | Embraer E170, Embraer E175 | 53,647 | 1h 5m |
| SkyWest Airlines | 20 | Bombardier CRJ200, Embraer E175, Bombardier CRJ550 | 48,906 | 1h 14m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
ORD to ATW flight schedule
21 flight numbers flew this route in August 2026, 5 of them almost daily. The first usually leaves at 8:45am and the last at 11:00pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| UA 4769United Airlines · operated by SkyWest Airlines | 8:45am | 10:01am | 10 | 72% |
| AA 3391American Airlines · operated by Envoy Air | 9:30am | 10:45am | 4 | 91% |
| AA 3475American Airlines · operated by Envoy Air | 9:30am | 10:43am | 27 | 85% |
| UA 4460United Airlines · operated by GoJet Airlines | 10:25am | 11:43am | 10 | 77% |
| UA 4417United Airlines · operated by GoJet Airlines | 10:35am | 11:53am | 15 | 60% |
| UA 5717United Airlines · operated by SkyWest Airlines | 10:35am | 11:53am | 6 | n/a |
| UA 4184United Airlines · operated by GoJet Airlines | 12:45pm | 2:02pm | 6 | n/a |
| UA 4475United Airlines · operated by GoJet Airlines | 12:45pm | 2:05pm | 10 | 76% |
| UA 5304United Airlines · operated by SkyWest Airlines | 12:45pm | 2:02pm | 15 | 73% |
| UA 4479United Airlines · operated by GoJet Airlines | 1:55pm | 3:09pm | 10 | 78% |
| UA 5973United Airlines · operated by SkyWest Airlines | 2:10pm | 3:28pm | 21 | 64% |
| UA 5633United Airlines · operated by SkyWest Airlines | 3:35pm | 4:54pm | 10 | 70% |
| UA 5409United Airlines · operated by SkyWest Airlines | 3:40pm | 4:57pm | 18 | 56% |
| AA 3341American Airlines · operated by Envoy Air | 4:04pm | 5:18pm | 27 | 42% |
| AA 3410American Airlines · operated by Envoy Air | 4:46pm | 6:01pm | 4 | 67% |
| UA 4507United Airlines · operated by GoJet Airlines | 5:45pm | 7:01pm | 21 | 48% |
| UA 4772United Airlines · operated by SkyWest Airlines | 6:00pm | 7:22pm | 10 | 52% |
| UA 4495United Airlines · operated by GoJet Airlines | 10:00pm | 11:23pm | 10 | 91% |
| UA 4717United Airlines · operated by SkyWest Airlines | 10:00pm | 11:18pm | 18 | 71% |
| AA 3774American Airlines · operated by Envoy Air | 11:00pm | 12:10am | 27 | 65% |
| AA 3790American Airlines · operated by Envoy Air | 11:00pm | 12:10am | 4 | 73% |
Is ORD to ATW on time?
From September 2025 to August 2026, 70% of 3,591 flights arrived within 15 minutes of schedule and 4.1% were cancelled. Flights leaving around 8am were the most punctual (82%), those around 5pm the least (50%). Most delay time was caused by late-arriving aircraft (46%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| United Airlines | 2,375 | 67% | 33 min | 4.3% |
| American Airlines | 1,216 | 74% | 18 min | 3.5% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 8am to 9am | 286 | 82% | |
| 9am to 10am | 159 | 82% | |
| 10am to 11am | 365 | 69% | |
| 11am to 12pm | 102 | 79% | |
| 12pm to 1pm | 349 | 77% | |
| 1pm to 2pm | 333 | 68% | |
| 2pm to 3pm | 103 | 70% | |
| 3pm to 4pm | 365 | 65% | |
| 4pm to 5pm | 251 | 69% | |
| 5pm to 6pm | 210 | 50% | |
| 6pm to 7pm | 241 | 59% | |
| 8pm to 9pm | 264 | 63% | |
| 9pm to 10pm | 78 | 85% | |
| 10pm to 11pm | 314 | 73% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 249 | 11,861 | |
| September 2025 | 262 | 11,768 | |
| October 2025 | 277 | 12,414 | |
| November 2025 | 262 | 10,916 | |
| December 2025 | 257 | 11,075 | |
| January 2026 | 261 | 9,467 | |
| February 2026 | 275 | 11,432 | |
| March 2026 | 291 | 12,170 | |
| April 2026 | 335 | 14,888 | |
| May 2026 | 358 | 14,716 | |
| June 2026 | 295 | 12,704 | |
| July 2026 | 301 | 13,159 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.