Madison (MSN) to Chicago (ORD) flights
Envoy Air, SkyWest Airlines, United Airlines, GoJet Airlines, Republic Airline, American Airlines fly nonstop from Dane County Regional Truax Field to Chicago O'Hare International Airport, with about 86 flights a week in July 2026. The 108-mile flight takes about 1h 14m gate to gate.
- Distance
- 108 mi · 174 km
- Flight time
- 1h 14m
- Airlines
- 6
- Seats filled
- 77%
Airlines flying MSN to ORD
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Envoy Air | 34 | Embraer E170, Embraer E175 | 58,708 | 1h 8m |
| SkyWest Airlines | 27 | Bombardier CRJ700, Bombardier CRJ550, Embraer E175 | 60,509 | 1h 16m |
| United Airlines | 14 | Airbus A319, Boeing 737-800, Airbus A320-100/200 | 109,827 | 1h 15m |
| GoJet Airlines | 8 | Bombardier CRJ550 | 25,428 | 1h 15m |
| Republic Airline | 2 | Embraer E175, Embraer E170 | 35,786 | 1h 11m |
| American Airlines | <1 | Boeing 737-800, Airbus A319, Airbus A321 | 2,735 | 1h 24m |
| PSA AirlinesSeasonal or ended | n/a | Bombardier CRJ700 | 4,225 | 1h 33m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
MSN to ORD flight schedule
23 flight numbers flew this route in August 2026, 12 of them almost daily. The first usually leaves at 5:00am and the last at 6:53pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 3702American Airlines · operated by Envoy Air | 5:00am | 6:15am | 4 | 100% |
| AA 6494American Airlines · operated by SkyWest Airlines | 5:00am | 6:12am | 26 | 78% |
| UA 4415United Airlines · operated by GoJet Airlines | 5:00am | 6:15am | 20 | 80% |
| UA 4707United Airlines · operated by SkyWest Airlines | 5:00am | 6:17am | 10 | 92% |
| UA 2137United Airlines | 6:30am | 7:43am | 21 | 79% |
| UA 5902United Airlines · operated by SkyWest Airlines | 6:41am | 7:54am | 10 | 85% |
| AA 3653American Airlines · operated by Envoy Air | 7:47am | 9:08am | 27 | 86% |
| UA 2151United Airlines | 8:10am | 9:20am | 10 | 77% |
| UA 394United Airlines | 8:10am | 9:23am | 20 | 70% |
| AA 4018American Airlines · operated by Envoy Air | 9:18am | 10:30am | 4 | 93% |
| AA 3953American Airlines · operated by Envoy Air | 9:48am | 11:01am | 27 | 80% |
| UA 1660United Airlines | 10:43am | 11:56am | 8 | 90% |
| UA 4535United Airlines · operated by GoJet Airlines | 10:43am | 11:59am | 21 | 60% |
| UA 5447United Airlines · operated by SkyWest Airlines | 12:30pm | 1:42pm | 10 | 69% |
| UA 4178United Airlines · operated by GoJet Airlines | 12:34pm | 1:53pm | 21 | 73% |
| AA 3437American Airlines · operated by Envoy Air | 1:02pm | 2:14pm | 4 | 78% |
| UA 1400United Airlines | 2:44pm | 3:57pm | 18 | 44% |
| AA 4038American Airlines · operated by Envoy Air | 2:45pm | 4:00pm | 27 | 61% |
| AA 3716American Airlines · operated by Envoy Air | 2:55pm | 4:07pm | 4 | 82% |
| UA 5262United Airlines · operated by SkyWest Airlines | 3:46pm | 5:01pm | 8 | 47% |
| UA 264United Airlines | 3:55pm | 5:11pm | 21 | 48% |
| UA 4603United Airlines · operated by GoJet Airlines | 5:48pm | 7:05pm | 30 | 55% |
| AA 4448American Airlines · operated by Republic Airline | 6:53pm | 8:30pm | 27 | 70% |
Is MSN to ORD on time?
From September 2025 to August 2026, 72% of 4,751 flights arrived within 15 minutes of schedule and 3.8% were cancelled. Flights leaving around 5am were the most punctual (88%), those around 5pm the least (48%). Most delay time was caused by late-arriving aircraft (39%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| United Airlines | 2,738 | 69% | 28 min | 3.5% |
| American Airlines | 2,013 | 75% | 28 min | 4.3% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 426 | 88% | |
| 6am to 7am | 536 | 79% | |
| 7am to 8am | 139 | 81% | |
| 8am to 9am | 465 | 78% | |
| 9am to 10am | 242 | 82% | |
| 10am to 11am | 495 | 77% | |
| 12pm to 1pm | 400 | 71% | |
| 1pm to 2pm | 118 | 76% | |
| 2pm to 3pm | 486 | 72% | |
| 3pm to 4pm | 461 | 57% | |
| 5pm to 6pm | 430 | 48% | |
| 6pm to 7pm | 182 | 69% | |
| 8pm to 9pm | 197 | 67% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 372 | 25,622 | |
| September 2025 | 379 | 27,729 | |
| October 2025 | 411 | 27,920 | |
| November 2025 | 365 | 22,077 | |
| December 2025 | 359 | 21,917 | |
| January 2026 | 370 | 21,392 | |
| February 2026 | 330 | 21,613 | |
| March 2026 | 371 | 24,438 | |
| April 2026 | 491 | 26,026 | |
| May 2026 | 495 | 30,028 | |
| June 2026 | 362 | 24,135 | |
| July 2026 | 379 | 24,976 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.