Dulles (IAD) to New Orleans (MSY) flights
United Airlines, Mesa Airlines, Republic Airline fly nonstop from Washington Dulles International Airport to Louis Armstrong New Orleans International Airport, with about 12 flights a week in July 2026. The 955-mile flight takes about 2h 42m gate to gate.
- Distance
- 955 mi · 1,537 km
- Flight time
- 2h 42m
- Airlines
- 3
- Seats filled
- 75%
Airlines flying IAD to MSY
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| United Airlines | 10 | Boeing 737-900ER, Boeing 737 MAX 9, Boeing 737-700 / MAX 7 | 74,372 | 2h 42m |
| Mesa Airlines | <1 | Embraer E175 | 2,708 | 2h 46m |
| Republic Airline | <1 | Embraer E175, Embraer E170 | 1,142 | 2h 47m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
IAD to MSY flight schedule
3 flight numbers flew this route in August 2026, 1 of them almost daily. The first usually leaves at 8:45am and the last at 8:02pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| UA 2253United Airlines | 8:45am | 10:30am | 13 | 91% |
| UA 251United Airlines | 6:00pm | 7:48pm | 21 | 84% |
| UA 2042United Airlines | 8:02pm | 9:49pm | 10 | 67% |
Is IAD to MSY on time?
From September 2025 to August 2026, 86% of 669 flights arrived within 15 minutes of schedule and 0.4% were cancelled. Flights leaving around 9am were the most punctual (98%), those around 8pm the least (67%). Most delay time was caused by late-arriving aircraft (43%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| United Airlines | 666 | 86% | 12 min | 0.5% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 8am to 9am | 197 | 90% | |
| 9am to 10am | 83 | 98% | |
| 1pm to 2pm | 21 | 90% | |
| 5pm to 6pm | 258 | 87% | |
| 6pm to 7pm | 21 | 52% | |
| 8pm to 9pm | 82 | 67% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 54 | 5,625 | |
| September 2025 | 48 | 5,233 | |
| October 2025 | 55 | 6,961 | |
| November 2025 | 60 | 6,872 | |
| December 2025 | 60 | 6,310 | |
| January 2026 | 51 | 5,457 | |
| February 2026 | 54 | 6,111 | |
| March 2026 | 51 | 6,752 | |
| April 2026 | 61 | 8,274 | |
| May 2026 | 74 | 8,252 | |
| June 2026 | 52 | 6,462 | |
| July 2026 | 51 | 6,148 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.