Fort Smith (FSM) to Dallas-Fort Worth (DFW) flights
Envoy Air flies nonstop from Fort Smith Regional Airport to Dallas Fort Worth International Airport, with about 26 flights a week in July 2026. The 227-mile flight takes about 1h 17m gate to gate.
- Distance
- 227 mi · 365 km
- Flight time
- 1h 17m
- Airlines
- 1
- Seats filled
- 71%
Airlines flying FSM to DFW
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Envoy Air | 26 | Embraer E175, Embraer E170 | 59,300 | 1h 17m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
FSM to DFW flight schedule
5 flight numbers flew this route in August 2026, 3 of them almost daily. The first usually leaves at 6:00am and the last at 5:15pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 4179American Airlines · operated by Envoy Air | 6:00am | 7:20am | 31 | 93% |
| AA 3529American Airlines · operated by Envoy Air | 10:06am | 11:26am | 4 | 93% |
| AA 3513American Airlines · operated by Envoy Air | 10:11am | 11:31am | 27 | 94% |
| AA 3453American Airlines · operated by Envoy Air | 5:15pm | 6:36pm | 27 | 82% |
| AA 3530American Airlines · operated by Envoy Air | 5:15pm | 6:37pm | 4 | 70% |
Is FSM to DFW on time?
From September 2025 to August 2026, 85% of 1,194 flights arrived within 15 minutes of schedule and 2.7% were cancelled. Flights leaving around 6am were the most punctual (93%), those around 5pm the least (72%). Most delay time was caused by late-arriving aircraft (49%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| American Airlines | 1,194 | 85% | 15 min | 2.7% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 6am to 7am | 363 | 93% | |
| 10am to 11am | 321 | 87% | |
| 11am to 12pm | 44 | 91% | |
| 3pm to 4pm | 33 | 85% | |
| 5pm to 6pm | 102 | 72% | |
| 6pm to 7pm | 257 | 78% | |
| 8pm to 9pm | 62 | 75% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 96 | 5,325 | |
| September 2025 | 116 | 5,784 | |
| October 2025 | 94 | 5,258 | |
| November 2025 | 89 | 4,481 | |
| December 2025 | 93 | 4,800 | |
| January 2026 | 84 | 4,218 | |
| February 2026 | 82 | 4,108 | |
| March 2026 | 90 | 4,537 | |
| April 2026 | 91 | 4,422 | |
| May 2026 | 100 | 5,276 | |
| June 2026 | 111 | 5,626 | |
| July 2026 | 117 | 5,531 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.