Dallas-Fort Worth (DFW) to Columbia (COU) flights
Envoy Air flies nonstop from Dallas Fort Worth International Airport to Columbia Regional Airport, with about 26 flights a week in July 2026. The 490-mile flight takes about 1h 37m gate to gate.
- Distance
- 490 mi · 789 km
- Flight time
- 1h 37m
- Airlines
- 1
- Seats filled
- 75%
Airlines flying DFW to COU
| Airline | Flights a week | Aircraft | Passengers (12 months) | Flight time |
|---|---|---|---|---|
| Envoy Air | 26 | Embraer E175, Embraer E170 | 64,073 | 1h 37m |
| SkyWest AirlinesSeasonal or ended | n/a | Bombardier CRJ700 | 894 | 1h 41m |
Airlines are the operating carrier: regional airlines such as SkyWest or Horizon often fly under a larger airline's brand.
DFW to COU flight schedule
5 flight numbers flew this route in August 2026, 3 of them almost daily. The first usually leaves at 9:30am and the last at 8:44pm. Times are local and can change; check with the airline before you book.
| Flight | Departs | Arrives | Days flown in August 2026 | On time (12 months) |
|---|---|---|---|---|
| AA 3416American Airlines · operated by Envoy Air | 9:30am | 11:16am | 27 | 97% |
| AA 3478American Airlines · operated by Envoy Air | 9:30am | 11:14am | 4 | 87% |
| AA 3402American Airlines · operated by Envoy Air | 3:03pm | 4:47pm | 27 | 93% |
| AA 3481American Airlines · operated by Envoy Air | 3:07pm | 4:49pm | 4 | 86% |
| AA 4282American Airlines · operated by Envoy Air | 8:44pm | 10:28pm | 31 | 68% |
Is DFW to COU on time?
From September 2025 to August 2026, 83% of 1,248 flights arrived within 15 minutes of schedule and 2.6% were cancelled. Flights leaving around 10am were the most punctual (92%), those around 8pm the least (73%). Most delay time was caused by late-arriving aircraft (47%).
| Airline | Flights | On time | Average delay | Cancelled |
|---|---|---|---|---|
| American Airlines | 1,248 | 83% | 10 min | 2.6% |
Airlines as sold: flights operated by regional partners count under the airline on the ticket. Average delay is across all completed flights, early arrivals counted as zero.
On-time arrivals by departure time
| Scheduled departure | Flights | On time, relative | On time |
|---|---|---|---|
| 9am to 10am | 190 | 90% | |
| 10am to 11am | 174 | 92% | |
| 2pm to 3pm | 69 | 85% | |
| 3pm to 4pm | 221 | 87% | |
| 4pm to 5pm | 88 | 83% | |
| 5pm to 6pm | 144 | 80% | |
| 8pm to 9pm | 215 | 73% | |
| 9pm to 10pm | 144 | 75% |
Flights by month
| Month | Flights | Flights, relative | Passengers |
|---|---|---|---|
| August 2025 | 91 | 5,282 | |
| September 2025 | 116 | 6,049 | |
| October 2025 | 107 | 5,623 | |
| November 2025 | 95 | 5,114 | |
| December 2025 | 94 | 4,598 | |
| January 2026 | 85 | 4,323 | |
| February 2026 | 74 | 4,088 | |
| March 2026 | 107 | 5,866 | |
| April 2026 | 114 | 6,085 | |
| May 2026 | 106 | 5,726 | |
| June 2026 | 106 | 5,885 | |
| July 2026 | 114 | 6,381 |
Related
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026.