Direct flights from Traverse City (TVC)
In July 2026, 12 airlines flew nonstop from TVC to 16 destinations, with about 213 departures a week.
- Nonstop destinations
- Airlines
- Departures a week, July 2026
Nonstop destinations from TVC
| Destination | Airlines | Flights a week | Distance | Flight time |
|---|---|---|---|---|
| ORD ChicagoUnited States | SkyWest Airlines, Envoy Air, United Airlines, Republic Airline | 80 | 224 mi360 km | 1h 31m |
| DTW DetroitUnited States | SkyWest Airlines, Delta Air Lines, Endeavor Air | 28 | 207 mi333 km | 1h 8m |
| MSP MinneapolisUnited States | SkyWest Airlines, Endeavor Air, Sun Country Airlines, Delta Air Lines | 16 | 376 mi605 km | 1h 30m |
| BOS BostonUnited States | Republic Airline, JetBlue | 16 | 749 mi1,205 km | 2h 7m |
| CLT CharlotteUnited States | PSA Airlines | 13 | 702 mi1,130 km | 2h 11m |
| DFW Dallas-Fort WorthUnited States | American Airlines | 9 | 1,022 mi1,645 km | 2h 53m |
| DEN DenverUnited States | United Airlines, SkyWest Airlines | 9 | 1,032 mi1,661 km | 2h 54m |
| PHL PhiladelphiaUnited States | PSA Airlines | 8 | 627 mi1,009 km | 1h 55m |
| IAH HoustonUnited States | SkyWest Airlines, Mesa Airlines | 7 | 1,149 mi1,849 km | 3h 13m |
| LGA New YorkUnited States | Republic Airline, Endeavor Air | 7 | 655 mi1,054 km | 2h 5m |
| DCA WashingtonUnited States | Envoy Air | 6 | 599 mi964 km | 1h 52m |
| EWR NewarkUnited States | Republic Airline | 6 | 644 mi1,036 km | 2h 7m |
| PIE Pinellas ParkUnited States | Allegiant Air | 2 | 1,172 mi1,886 km | 2h 55m |
| SFB OrlandoUnited States | Allegiant Air | 2 | 1,127 mi1,814 km | 2h 49m |
| AZA MesaUnited States | Allegiant Air | 2 | 1,599 mi2,573 km | 4h 3m |
| ATL AtlantaUnited States | Delta Air Lines | 2 | 769 mi1,238 km | 2h 13m |
TVC departure punctuality
From September 2025 to August 2026, 74% of 6,849 US domestic departures left within 15 minutes of schedule, 3.6% were cancelled, and planes took 19 minutes on average from the gate to take-off. The busiest hour is 12pm to 1pm; the most punctual departures leave around 5am.
| Scheduled departure | Departures | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 225 | 89% | |
| 6am to 7am | 614 | 85% | |
| 7am to 8am | 348 | 88% | |
| 9am to 10am | 389 | 79% | |
| 10am to 11am | 184 | 80% | |
| 11am to 12pm | 371 | 80% | |
| 12pm to 1pm | 789 | 74% | |
| 1pm to 2pm | 774 | 72% | |
| 2pm to 3pm | 506 | 71% | |
| 3pm to 4pm | 362 | 76% | |
| 4pm to 5pm | 559 | 69% | |
| 5pm to 6pm | 739 | 62% | |
| 6pm to 7pm | 370 | 63% | |
| 7pm to 8pm | 370 | 67% |
Source: US Department of Transportation, On-Time Performance data (domestic flights of the reporting airlines).
Seasonal or recently ended
Flown in the last 12 months, but not regularly in July 2026.
| Destination | Flights (12 months) | Distance | Flight time |
|---|---|---|---|
| PGD Punta GordaUnited States | 70 | 1,245 mi2,004 km | 3h 4m |
| FLL Fort LauderdaleUnited States | 31 | 1,322 mi2,128 km | 3h 24m |
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026. Flights a week are averaged over July 2026; flight time is the average gate-to-gate time.