Direct flights from Palm Springs (PSP)
In July 2026, 6 airlines flew nonstop from PSP to 14 destinations, with about 183 departures a week.
- Nonstop destinations
- Airlines
- Departures a week, July 2026
Nonstop destinations from PSP
| Destination | Airlines | Flights a week | Distance | Flight time |
|---|---|---|---|---|
| SFO San FranciscoUnited States | SkyWest Airlines | 42 | 421 mi678 km | 1h 45m |
| PHX PhoenixUnited States | American Airlines, SkyWest Airlines | 28 | 261 mi420 km | 1h 15m |
| DEN DenverUnited States | SkyWest Airlines, Southwest Airlines, United Airlines | 21 | 776 mi1,249 km | 2h 6m |
| SLC Salt Lake CityUnited States | SkyWest Airlines | 21 | 541 mi871 km | 1h 42m |
| SEA SeattleUnited States | SkyWest Airlines, Alaska Airlines | 14 | 987 mi1,588 km | 2h 50m |
| DFW Dallas-Fort WorthUnited States | American Airlines | 13 | 1,126 mi1,812 km | 2h 52m |
| LAS Las VegasUnited States | Southwest Airlines | 12 | 173 mi278 km | 1h 0m |
| LAX Los AngelesUnited States | SkyWest Airlines | 7 | 110 mi177 km | 1h 6m |
| PDX PortlandUnited States | SkyWest Airlines | 7 | 873 mi1,405 km | 2h 26m |
| SMF SacramentoUnited States | Southwest Airlines | 7 | 439 mi707 km | 1h 27m |
| OAK OaklandUnited States | Southwest Airlines | 4 | 418 mi673 km | 1h 23m |
| SJC San JoseUnited States | SkyWest Airlines | 3 | 390 mi628 km | 1h 22m |
| YVR VancouverCanada | WestJet | 2 | 1,114 mi1,793 km | 0m |
| YYC CalgaryCanada | WestJet | 2 | 1,200 mi1,931 km | 0m |
PSP departure punctuality
From September 2025 to August 2026, 80% of 15,844 US domestic departures left within 15 minutes of schedule, 1.4% were cancelled, and planes took 17 minutes on average from the gate to take-off. That ranks PSP 43 of 114 US airports with 10,000+ departures. The busiest hour is 6am to 7am; the most punctual departures leave around 5am.
| Scheduled departure | Departures | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 685 | 92% | |
| 6am to 7am | 1,616 | 91% | |
| 7am to 8am | 1,570 | 88% | |
| 9am to 10am | 836 | 86% | |
| 10am to 11am | 1,049 | 82% | |
| 11am to 12pm | 1,133 | 82% | |
| 12pm to 1pm | 1,587 | 80% | |
| 1pm to 2pm | 1,500 | 72% | |
| 2pm to 3pm | 1,079 | 73% | |
| 3pm to 4pm | 903 | 74% | |
| 4pm to 5pm | 1,148 | 77% | |
| 5pm to 6pm | 724 | 80% | |
| 6pm to 7pm | 1,060 | 71% | |
| 7pm to 8pm | 500 | 74% |
Source: US Department of Transportation, On-Time Performance data (domestic flights of the reporting airlines).
Seasonal or recently ended
Flown in the last 12 months, but not regularly in July 2026.
| Destination | Flights (12 months) | Distance | Flight time |
|---|---|---|---|
| TUS TucsonUnited States | 21 | 343 mi552 km | 1h 21m |
| SAN San DiegoUnited States | 22 | 85 mi137 km | 1h 13m |
| ORD ChicagoUnited States | 762 | 1,651 mi2,657 km | 3h 53m |
| MSP MinneapolisUnited States | 477 | 1,454 mi2,340 km | 3h 17m |
| IAH HoustonUnited States | 228 | 1,269 mi2,042 km | 3h 9m |
| JFK New YorkUnited States | 208 | 2,378 mi3,827 km | 5h 7m |
| ATL AtlantaUnited States | 183 | 1,840 mi2,961 km | 3h 53m |
| PAE EverettUnited States | 172 | 1,017 mi1,637 km | 2h 51m |
| YEG EdmontonCanada | 172 | 1,353 mi2,177 km | 0m |
| YYZ TorontoCanada | 161 | 2,085 mi3,355 km | 0m |
| STS Santa RosaUnited States | 139 | 478 mi769 km | 1h 45m |
| EWR NewarkUnited States | 110 | 2,358 mi3,795 km | 4h 59m |
| BLI BellinghamUnited States | 106 | 1,078 mi1,735 km | 2h 52m |
| AUS AustinUnited States | 103 | 1,132 mi1,822 km | 2h 45m |
| IAD DullesUnited States | 94 | 2,188 mi3,521 km | 4h 34m |
| BOI BoiseUnited States | 80 | 672 mi1,081 km | 2h 7m |
| YWG WinnipegCanada | 48 | 1,481 mi2,383 km | 0m |
| MDW ChicagoUnited States | 26 | 1,657 mi2,667 km | 3h 32m |
| CLT CharlotteUnited States | 14 | 2,020 mi3,251 km | 4h 24m |
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026. Flights a week are averaged over July 2026; flight time is the average gate-to-gate time.