Direct flights from Cedar Rapids (CID)
In July 2026, 9 airlines flew nonstop from CID to 15 destinations, with about 184 departures a week.
- Nonstop destinations
- Airlines
- Departures a week, July 2026
Nonstop destinations from CID
| Destination | Airlines | Flights a week | Distance | Flight time |
|---|---|---|---|---|
| ORD ChicagoUnited States | SkyWest Airlines, United Airlines, Envoy Air, American Airlines, GoJet Airlines | 55 | 196 mi315 km | 1h 26m |
| DEN DenverUnited States | United Airlines, SkyWest Airlines, Frontier Airlines | 29 | 692 mi1,114 km | 2h 14m |
| DFW Dallas-Fort WorthUnited States | Envoy Air, American Airlines | 27 | 685 mi1,102 km | 2h 9m |
| MSP MinneapolisUnited States | Endeavor Air | 21 | 220 mi354 km | 1h 14m |
| PHX PhoenixUnited States | SkyWest Airlines, Envoy Air | 14 | 1,252 mi2,015 km | 3h 23m |
| ATL AtlantaUnited States | Delta Air Lines | 7 | 694 mi1,117 km | 1h 58m |
| CLT CharlotteUnited States | American Airlines | 7 | 742 mi1,194 km | 2h 7m |
| DCA WashingtonUnited States | Envoy Air | 6 | 801 mi1,289 km | 2h 11m |
| SFB OrlandoUnited States | Allegiant Air | 4 | 1,078 mi1,735 km | 2h 37m |
| PIE Pinellas ParkUnited States | Allegiant Air | 4 | 1,090 mi1,754 km | 2h 34m |
| PGD Punta GordaUnited States | Allegiant Air | 3 | 1,170 mi1,883 km | 2h 50m |
| AZA MesaUnited States | Allegiant Air | 2 | 1,240 mi1,996 km | 3h 14m |
| LAS Las VegasUnited States | Allegiant Air | 2 | 1,319 mi2,123 km | 3h 21m |
| FLL Fort LauderdaleUnited States | Allegiant Air | 2 | 1,273 mi2,049 km | 3h 10m |
| BNA NashvilleUnited States | Allegiant Air | 2 | 481 mi774 km | 1h 28m |
CID departure punctuality
From September 2025 to August 2026, 77% of 9,886 US domestic departures left within 15 minutes of schedule, 2.7% were cancelled, and planes took 17 minutes on average from the gate to take-off. The busiest hour is 6am to 7am; the most punctual departures leave around 7am.
| Scheduled departure | Departures | On time, relative | On time |
|---|---|---|---|
| 5am to 6am | 820 | 88% | |
| 6am to 7am | 1,373 | 84% | |
| 7am to 8am | 675 | 89% | |
| 8am to 9am | 723 | 85% | |
| 9am to 10am | 392 | 79% | |
| 10am to 11am | 293 | 82% | |
| 11am to 12pm | 647 | 75% | |
| 12pm to 1pm | 719 | 75% | |
| 1pm to 2pm | 527 | 69% | |
| 2pm to 3pm | 716 | 74% | |
| 3pm to 4pm | 635 | 70% | |
| 4pm to 5pm | 619 | 72% | |
| 5pm to 6pm | 424 | 67% | |
| 6pm to 7pm | 800 | 71% | |
| 7pm to 8pm | 320 | 64% |
Source: US Department of Transportation, On-Time Performance data (domestic flights of the reporting airlines).
Seasonal or recently ended
Flown in the last 12 months, but not regularly in July 2026.
| Destination | Flights (12 months) | Distance | Flight time |
|---|---|---|---|
| SRQ Sarasota/BradentonUnited States | 27 | 1,125 mi1,811 km | 2h 38m |
Source: US Department of Transportation, T-100 Segment data, August 2025 to July 2026. Flights a week are averaged over July 2026; flight time is the average gate-to-gate time.