Airbus A330-900neo vs Boeing 787-9 Dreamliner
In the airline seat maps we have, the Airbus A330-900neo seats 281 passengers and the Boeing 787-9 Dreamliner 257 to 298. On US routes the Boeing 787-9 Dreamliner flew 87,365 flights in the last 12 months, 2.4 times as many as the Airbus A330-900neo. An average Airbus A330-900neo flight covers 4,238 miles, against 5,325 for the Boeing 787-9 Dreamliner.
At a glance
| Measure | Airbus A330-900neo | Boeing 787-9 Dreamliner |
|---|---|---|
| Manufacturer | Airbus | Boeing |
| Seats in our seat maps | 281 | 257 to 298 |
| Seat maps (airlines) | 1 (1) | 3 (3) |
| Most common economy layout | 2-4-2 | 3-3-3 |
| Average seats per US flight | 268 | 267 |
| US flights, last 12 months | 36,922 | 87,365 |
| US passengers, last 12 months | 8,298,851 | 19,587,221 |
| Seats filled | 84% | 84% |
| Average flight distance | 4,238 mi | 5,325 mi |
| Average flight time | 5h 25m | 4h 48m |
| US routes flown | 337 | 743 |
| Airlines flying it in the US | 7 | 31 |
US figures: US Department of Transportation T-100 data, all airlines, last 12 months.
Airbus A330-900neo seat maps
- Delta Air Lines281 seats
Boeing 787-9 Dreamliner seat maps
- Air Canada298 seats
- American Airlines285 seats
- United Airlines257 seats