Airports near Santiago de los Caballeros, Dominican Republic
There are 5 airports with airline service within 150 km (93 miles) of Santiago de los Caballeros. The closest is Cibao International Airport (STI), 6 miles from the city centre. The major airport is STI (6 mi).
Airports by distance from Santiago de los Caballeros
| Airport | Distance | Size | Nonstop US destinations |
|---|---|---|---|
| STI Cibao International AirportSantiago | 6 mi10 km | Major | 8 |
| POP Gregorio Luperon International AirportPuerto Plata | 23 mi37 km | Regional | 4 |
| AZS SamanĂ¡ El Catey International AirportSamana | 63 mi102 km | Regional | n/a |
| JBQ La Isabela International AirportLa Isabela | 76 mi123 km | Regional | n/a |
| BRX Maria Montez International AirportBarahona | 87 mi141 km | Regional | n/a |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.