Airports near Oxnard, California
There are 9 airports with airline service within 150 km (93 miles) of Oxnard. The closest is Santa Barbara Municipal Airport (SBA), 41 miles from the city centre. Major airports are BUR (47 mi), LAX (47 mi), LGB (64 mi), SNA (83 mi), ONT (91 mi).
Airports by distance from Oxnard
| Airport | Distance | Size | Nonstop destinations |
|---|---|---|---|
| SBA Santa Barbara Municipal AirportSanta Barbara | 41 mi66 km | Regional | 13 |
| BUR Hollywood Burbank/Bob Hope AirportBurbank | 47 mi75 km | Major | 30 |
| LAX Los Angeles International AirportLos Angeles | 47 mi76 km | Major | 165 |
| HHR Jack Northrop Field Hawthorne Municipal AirportHawthorne | 52 mi83 km | Regional | 2 |
| LGB Long Beach International AirportLong Beach | 64 mi104 km | Major | 15 |
| SNA John Wayne Orange County International AirportSanta Ana | 83 mi134 km | Major | 45 |
| BFL Meadows FieldBakersfield | 86 mi138 km | Regional | 4 |
| SMX Santa Maria Public Airport Captain G Allan Hancock FieldSanta Maria | 87 mi141 km | Regional | 1 |
| ONT Ontario International AirportOntario | 91 mi146 km | Major | 31 |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.