Airports near Los Angeles, California
There are 8 airports with airline service within 150 km (93 miles) of Los Angeles. The closest is Jack Northrop Field Hawthorne Municipal Airport (HHR), 10 miles from the city centre. Major airports are LAX (12 mi), BUR (12 mi), LGB (17 mi), SNA (34 mi), ONT (37 mi), SBD (58 mi).
Airports by distance from Los Angeles
| Airport | Distance | Size | Nonstop destinations |
|---|---|---|---|
| HHR Jack Northrop Field Hawthorne Municipal AirportHawthorne | 10 mi17 km | Regional | 2 |
| LAX Los Angeles International AirportLos Angeles | 12 mi20 km | Major | 165 |
| BUR Hollywood Burbank/Bob Hope AirportBurbank | 12 mi20 km | Major | 30 |
| LGB Long Beach International AirportLong Beach | 17 mi28 km | Major | 15 |
| SNA John Wayne Orange County International AirportSanta Ana | 34 mi54 km | Major | 45 |
| ONT Ontario International AirportOntario | 37 mi59 km | Major | 31 |
| SBD San Bernardino International AirportSan Bernardino | 58 mi93 km | Major | 2 |
| CLD McClellan-Palomar AirportCarlsbad | 85 mi136 km | Regional | 4 |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.