Airports near Long Beach, California
There are 9 airports with airline service within 150 km (93 miles) of Long Beach. The closest is Long Beach International Airport (LGB), 4 miles from the city centre. Major airports are LGB (4 mi), LAX (17 mi), SNA (19 mi), BUR (32 mi), ONT (39 mi), SBD (59 mi), SAN (92 mi).
Airports by distance from Long Beach
| Airport | Distance | Size | Nonstop destinations |
|---|---|---|---|
| LGB Long Beach International AirportLong Beach | 4 mi7 km | Major | 15 |
| HHR Jack Northrop Field Hawthorne Municipal AirportHawthorne | 14 mi22 km | Regional | 2 |
| LAX Los Angeles International AirportLos Angeles | 17 mi28 km | Major | 165 |
| SNA John Wayne Orange County International AirportSanta Ana | 19 mi31 km | Major | 45 |
| BUR Hollywood Burbank/Bob Hope AirportBurbank | 32 mi51 km | Major | 30 |
| ONT Ontario International AirportOntario | 39 mi63 km | Major | 31 |
| SBD San Bernardino International AirportSan Bernardino | 59 mi95 km | Major | 2 |
| CLD McClellan-Palomar AirportCarlsbad | 69 mi110 km | Regional | 4 |
| SAN San Diego International AirportSan Diego | 92 mi148 km | Major | 83 |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.