Airports near Birmingham, United Kingdom
There are 7 airports with airline service within 150 km (93 miles) of Birmingham. The closest is Birmingham Airport (BHX), 7 miles from the city centre. Major airports are BHX (7 mi), EMA (34 mi), MAN (62 mi), LPL (71 mi), LTN (77 mi), BRS (84 mi), LHR (93 mi).
Airports by distance from Birmingham
| Airport | Distance | Size | Nonstop US destinations |
|---|---|---|---|
| BHX Birmingham AirportBirmingham, West Midlands | 7 mi11 km | Major | n/a |
| EMA East Midlands AirportNottingham, Leicestershire | 34 mi55 km | Major | n/a |
| MAN Manchester AirportManchester, Greater Manchester | 62 mi100 km | Major | 4 |
| LPL Liverpool John Lennon AirportLiverpool | 71 mi114 km | Major | n/a |
| LTN London Luton AirportLuton, Luton | 77 mi124 km | Major | n/a |
| BRS Bristol AirportBristol | 84 mi134 km | Major | n/a |
| LHR London Heathrow AirportLondon | 93 mi150 km | Major | 32 |
Straight-line distance from the city centre. Airport list from OurAirports; city locations from GeoNames (CC BY 4.0). Nonstop destinations: US Department of Transportation T-100 data, latest month.