Boeing 777-300ER
We have 7 Boeing 777-300ER seat maps, from 310 to 450 seats. 20 airlines flew it on US routes in the last 12 months, 68,550 flights in all.
Boeing 777-300ER seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| Air Canada | Version 400 seats | 400 | 40 Signature Class (1-2-1), 24 Premium Economy (2-4-2), 336 Economy (3-4-3) |
| Version 450 seats | 450 | 28 Signature Class (1-2-1), 24 Premium Economy (2-4-2), 398 Economy (3-4-3) | |
| American Airlines | Seat map | 310 | 8 Flagship First (1-2-1), 52 Flagship Business (1-2-1), 30 Main Cabin Extra (3-3-3), 220 Main Cabin (3-4-3) |
| EVA Air | Version 77A | 333 | 39 Royal Laurel Class (1-2-1), 56 Premium Economy (2-4-2), 238 Economy Class (3-3-3) |
| Version 77B | 353 | 39 Royal Laurel Class (1-2-1), 56 Premium Economy (2-4-2), 258 Economy Class (3-4-3) | |
| Turkish Airlines | Seat map | 340 | 49 Business Class (2-3-2), 291 Economy (3-3-3) |
| United Airlines | Seat map | 350 | 60 United Polaris business (1-2-1), 24 United Premium Plus (2-4-2), 62 Economy Plus (3-4-3), 204 Economy (3-4-3) |
Airlines flying the Boeing 777-300ER in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| United Air Lines | 10,047 | 2,943,229 | 122 |
| American Airlines | 9,207 | 2,293,675 | 94 |
| Compagnie Natl Air France | 7,623 | 2,037,250 | 38 |
| British Airways | 6,103 | 1,361,816 | 37 |
| Korean Air Lines | 5,169 | 1,208,469 | 33 |
| Turk Hava Yollari A.O. | 4,936 | 1,483,146 | 37 |
| All Nippon Airways | 4,406 | 794,207 | 14 |
| Cathay Pacific Airways | 3,756 | 1,096,442 | 20 |
| Emirates | 3,574 | 846,810 | 20 |
| Qatar Airways (Q.C.S.C) | 2,307 | 750,093 | 12 |
| China Airlines | 2,080 | 578,357 | 8 |
| Japan Air Lines | 1,685 | 330,055 | 11 |
| Air New Zealand | 1,501 | 374,606 | 6 |
| China Eastern Airlines | 1,250 | 367,980 | 6 |
| Air China | 1,245 | 375,729 | 8 |
| Singapore Airlines | 1,204 | 134,609 | 4 |
| China Southern Airlines | 956 | 317,414 | 8 |
| Latam Airlines Brasil | 783 | 270,256 | 5 |
| Klm Royal Dutch Airlines | 656 | 206,669 | 26 |
| Egyptair | 62 | 16,191 | 2 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.