Boeing 737 MAX 9
We have 3 Boeing 737 MAX 9 seat maps, from 178 to 179 seats. 4 airlines flew it on US routes in the last 12 months, 246,289 flights in all.
Boeing 737 MAX 9 seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| Alaska Airlines | Seat map | 178 | 16 First Class (2-2), 42 Premium Class (3-3), 120 Main Cabin (3-3) |
| United Airlines | Version V1 | 179 | 20 United First (2-2), 48 Economy Plus (3-3), 111 Economy (3-3) |
| Version V2 | 179 | 20 United First (2-2), 45 Economy Plus (3-3), 114 Economy (3-3) |
Airlines flying the Boeing 737 MAX 9 in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| United Air Lines | 145,714 | 21,581,467 | 1,226 |
| Alaska Airlines | 87,710 | 12,599,205 | 633 |
| Compania Panamena (Copa) | 8,114 | 1,200,963 | 36 |
| Aeromexico | 4,751 | 733,426 | 74 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.