Boeing 737-800
We have 12 Boeing 737-800 seat maps, from 154 to 175 seats. 20 airlines flew it on US routes in the last 12 months, 1,120,049 flights in all.
Boeing 737-800 seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| Alaska Airlines | Version 161 | 161 | 16 First Class (2-2), 36 Premium Class (3-3), 109 Main Cabin (3-3) |
| American Airlines | Version 172 | 172 | 16 First (2-2), 24 Main Cabin Extra (3-3), 132 Main Cabin (3-3) |
| Version 160 | 160 | 16 First (2-2), 24 Main Cabin Extra (3-3), 120 Main Cabin (3-3) | |
| Copa Airlines | Version A | 160 | 16 Business Class (2-2), 144 Economy (3-3) |
| Version B | 154 | 16 Business Class (2-2), 138 Economy (3-3) | |
| Delta Air Lines | Seat map | 160 | 16 First Class (2-2), 54 Delta Comfort (3-3), 90 Main Cabin (3-3) |
| Southwest Airlines | Seat map | 175 | 175 Economy (3-3) |
| United Airlines | Version V1 | 166 | 16 United First (2-2), 48 Economy Plus (3-3), 102 Economy (3-3) |
| Version V2 | 166 | 16 United First (2-2), 54 Economy Plus (3-3), 96 Economy (3-3) | |
| Version V3 | 166 | 16 United Business (2-2), 42 Economy Plus (3-3), 108 Economy (3-3) | |
| WestJet | Version A | 174 | 12 Premium (2-2), 36 Extended Comfort (3-3), 30 Preferred Economy (3-3), 96 Standard (3-3) |
| Version B | 174 | 12 Premium (2-2), 24 Extended Comfort (3-3), 42 Preferred Economy (3-3), 96 Standard (3-3) |
Airlines flying the Boeing 737-800 in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| American Airlines | 390,270 | 54,393,478 | 1,987 |
| Southwest Airlines | 328,852 | 42,737,306 | 2,338 |
| United Air Lines | 157,993 | 20,952,030 | 1,270 |
| Delta Air Lines | 98,322 | 12,784,402 | 1,011 |
| Alaska Airlines | 62,183 | 7,823,654 | 615 |
| MN Airlines | 23,619 | 3,701,069 | 255 |
| Compania Panamena (Copa) | 13,341 | 1,935,135 | 30 |
| Avelo Airlines | 12,022 | 1,691,225 | 221 |
| Air Canada | 11,175 | 1,584,532 | 138 |
| Westjet | 10,210 | 1,447,131 | 159 |
| Aeromexico | 3,706 | 478,991 | 91 |
| VRG Linhas Aereas S A | 2,391 | 360,888 | 25 |
| Cayman Airways Limited | 1,797 | 159,056 | 14 |
| Jin Air | 1,710 | 217,875 | 4 |
| Air Canada rouge | 985 | 147,896 | 36 |
| Jeju Air | 762 | 101,745 | 6 |
| Caribbean Airlines Limited | 336 | 29,171 | 6 |
| Korean Air Lines | 182 | 14,098 | 4 |
| Flair Airlines | 149 | 23,445 | 12 |
| Transportes Aereos De Cabo | 44 | 4,875 | 4 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.