Boeing 737-700
We have 3 Boeing 737-700 seat maps, from 124 to 141 seats. 6 airlines flew it on US routes in the last 12 months, 641,990 flights in all.
Boeing 737-700 seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| Alaska Airlines | Seat map | 124 | 12 First Class (2-2), 22 Premium Class (3-3), 90 Main Cabin (3-3) |
| Southwest Airlines | Seat map | 141 | 141 Economy (3-3) |
| United Airlines | Seat map | 126 | 12 United First (2-2), 36 Economy Plus (3-3), 78 Economy (3-3) |
Airlines flying the Boeing 737-700 in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| Southwest Airlines | 560,751 | 59,637,157 | 2,605 |
| United Air Lines | 47,328 | 4,791,805 | 590 |
| Alaska Airlines | 18,520 | 1,536,545 | 165 |
| Westjet | 9,974 | 1,108,974 | 145 |
| Avelo Airlines | 4,950 | 541,814 | 187 |
| Compania Panamena (Copa) | 467 | 62,802 | 20 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.