Airbus A350-1000
We have 1 Airbus A350-1000 seat map, from 331 to 331 seats. 11 airlines flew it on US routes in the last 12 months, 23,212 flights in all.
Airbus A350-1000 seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| British Airways | Seat map | 331 | 56 Club World (1-2-1), 56 World Traveller Plus (2-4-2), 219 World Traveller (3-3-3) |
Airlines flying the Airbus A350-1000 in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| Virgin Atlantic Airways | 5,416 | 1,526,450 | 40 |
| Qatar Airways (Q.C.S.C) | 3,890 | 1,133,419 | 22 |
| British Airways | 3,759 | 1,069,342 | 21 |
| Cathay Pacific Airways | 2,988 | 903,481 | 17 |
| Japan Air Lines | 2,811 | 579,411 | 6 |
| Etihad Airways | 1,955 | 621,030 | 8 |
| China Airlines | 1,280 | 301,894 | 10 |
| Air India | 759 | 186,491 | 4 |
| Philippine Airlines | 148 | 45,162 | 4 |
| Ethiopian Airlines | 124 | 39,110 | 2 |
| French bee | 82 | 31,185 | 4 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.