Airbus A320
We have 7 Airbus A320 seat maps, from 150 to 180 seats. 22 airlines flew it on US routes in the last 12 months, 538,101 flights in all.
Airbus A320 seat maps by airline
| Airline | Version | Seats | Cabins |
|---|---|---|---|
| Allegiant Air | Seat map | 177 | 177 Economy (3-3) |
| American Airlines | Seat map | 150 | 12 First (2-2), 138 Main Cabin (3-3) |
| Avianca | Seat map | 150 | 12 Business Class (2-2), 138 Economy (3-3) |
| Delta Air Lines | Seat map | 157 | 16 First Class (2-2), 18 Delta Comfort (3-3), 123 Main Cabin (3-3) |
| Frontier Airlines | Seat map | 180 | 12 UpFront Plus (3-3), 18 Premium (3-3), 48 Preferred (3-3), 102 Standard (3-3) |
| JetBlue | Seat map | 150 | 36 Even More Space (3-3), 114 Core (3-3) |
| United Airlines | Seat map | 150 | 12 United First (2-2), 42 Economy Plus (3-3), 96 Economy (3-3) |
Airlines flying the Airbus A320 in the US
| Operating airline | Flights (12 months) | Passengers | Routes |
|---|---|---|---|
| JetBlue Airways | 137,738 | 17,897,762 | 763 |
| United Air Lines | 78,577 | 9,218,398 | 917 |
| Allegiant Air | 75,131 | 11,453,118 | 1,170 |
| American Airlines | 66,646 | 7,867,507 | 817 |
| Delta Air Lines | 65,628 | 8,261,428 | 745 |
| Spirit Air Lines | 55,168 | 7,492,903 | 746 |
| Aerovias Nacl De Colombia | 12,646 | 1,754,669 | 46 |
| VivaAerobus | 10,275 | 1,411,985 | 92 |
| Taca International Airlines | 9,682 | 1,381,491 | 34 |
| Frontier Airlines | 7,611 | 1,137,628 | 800 |
| Air Canada | 4,018 | 487,789 | 78 |
| Concesionaria Vuela Compania De Aviacion | 3,905 | 522,375 | 150 |
| Air Canada rouge | 3,106 | 456,070 | 51 |
| Aerovias de Intergracian Regional | 2,558 | 371,886 | 12 |
| Lacsa | 2,407 | 324,292 | 28 |
| Aerogal | 1,267 | 159,348 | 6 |
| Lan Ecuador | 728 | 103,613 | 10 |
| Compagnie Natl Air France | 285 | 35,177 | 3 |
| Lan Peru Airlines | 236 | 35,912 | 3 |
| Vuela EL Salvador | 187 | 23,973 | 16 |
| Vuela Aviacion | 176 | 22,225 | 4 |
| Hong Kong Airlines Limited | 126 | 17,253 | 2 |
Source: US Department of Transportation, T-100 Segment data. Regional airlines are listed under their own name, not the brand they fly for.